Softball Conference
| 15 | 2 | .882 | 11 | 1 | .917 | — | 9-1 | 6-1 | 110 | 29 | +81 | L1 | 4-1 | |
| 25 | 5 | .833 | 10 | 2 | .833 | 1 | 14-1 | 10-4 | 270 | 101 | +169 | W7 | 5-0 | |
| 13 | 8 | .619 | 9 | 2 | .818 | 1.5 | 8-3 | 5-5 | 116 | 99 | +17 | L1 | 4-1 | |
| 8 | 10 | .444 | 6 | 6 | .500 | 5 | 4-5 | 4-5 | 121 | 110 | +11 | L1 | 2-3 | |
| 5 | 17 | .227 | 3 | 8 | .273 | 7.5 | 2-9 | 3-8 | 79 | 205 | -126 | L1 | 3-2 | |
| 3 | 15 | .167 | 2 | 10 | .167 | 9 | 1-9 | 2-6 | 76 | 168 | -92 | L5 | 0-5 | |
| 3 | 21 | .125 | 1 | 11 | .083 | 10 | 3-10 | 0-11 | 50 | 252 | -202 | L10 | 0-5 |
No games scheduled.
Chippewa Falls2
Hudson3
Eau Claire Memorial2
Menomonie11
River Falls4
Eau Claire North10
Eau Claire North13
River Falls3
Hudson3
Chippewa Falls2
Menomonie7
Eau Claire Memorial3
Chippewa Falls19
River Falls0
Eau Claire North2
Chippewa Falls5
Hudson11
Eau Claire Memorial1
Menomonie2
Rice Lake8