Softball Conference
| 15 | 10 | .600 | 10 | 2 | .833 | — | 8-4 | 7-6 | 136 | 105 | +31 | L1 | 2-3 | |
| 14 | 7 | .667 | 8 | 4 | .667 | 2 | 8-3 | 6-4 | 159 | 71 | +88 | L1 | 4-1 | |
| 11 | 11 | .500 | 6 | 5 | .545 | 3.5 | 5-6 | 6-5 | 138 | 94 | +44 | L2 | 2-3 | |
| 12 | 12 | .500 | 6 | 5 | .545 | 3.5 | 6-6 | 6-6 | 126 | 109 | +17 | L1 | 2-3 | |
| 9 | 12 | .429 | 6 | 6 | .500 | 4 | 6-6 | 3-6 | 118 | 126 | -8 | L1 | 4-1 | |
| 11 | 10 | .524 | 5 | 7 | .417 | 5 | 4-7 | 7-3 | 120 | 122 | -2 | L1 | 3-2 | |
| 2 | 21 | .087 | 0 | 12 | .000 | 10 | 1-10 | 1-11 | 77 | 280 | -203 | L6 | 0-5 |
Green Bay West0
New London15
New London11
Green Bay West8
West De Pere5
New London13
Seymour6
Xavier2
Shawano5
West De Pere10
Green Bay West0
Menasha16
New London8
Xavier3
West De Pere3
Seymour6
New London4
Seymour18
New London4
West De Pere2