Softball Conference
| 19 | 6 | .760 | 12 | 2 | .857 | — | 9-4 | 10-2 | 213 | 67 | +146 | L1 | 3-2 | |
| 14 | 6 | .700 | 11 | 2 | .846 | 0.5 | 7-4 | 7-2 | 110 | 56 | +54 | L1 | 2-3 | |
| 16 | 7 | .696 | 11 | 3 | .786 | 1 | 8-4 | 8-3 | 154 | 84 | +70 | L1 | 3-2 | |
| 16 | 8 | .667 | 9 | 5 | .643 | 3 | 8-4 | 8-3 | 125 | 65 | +60 | L1 | 4-1 | |
| 8 | 12 | .400 | 7 | 7 | .500 | 5 | 4-5 | 4-7 | 99 | 129 | -30 | L1 | 2-3 | |
| 11 | 16 | .407 | 4 | 10 | .286 | 8 | 7-10 | 4-6 | 186 | 205 | -19 | L1 | 3-2 | |
| 5 | 14 | .263 | 4 | 11 | .267 | 8.5 | 3-6 | 2-8 | 81 | 153 | -72 | L1 | 3-2 | |
| 1 | 23 | .042 | 1 | 13 | .071 | 11 | 1-11 | 0-12 | 70 | 253 | -183 | L16 | 0-5 |
Waunakee0
Fort Atkinson6
Sauk Prairie6
Madison Edgewood10
Sauk Prairie1
Oregon11
Fort Atkinson8
Monroe7
Oregon5
Monona Grove4
Watertown6
Stoughton3
Waunakee2
Monona Grove13
Beaver Dam5
Monona Grove0
DeForest13
Stoughton8
Portage1
Oregon4