Softball Conference
| 15 | 7 | .682 | 10 | 4 | .714 | — | 8-4 | 7-3 | 171 | 134 | +37 | L4 | 1-4 | |
| 11 | 8 | .579 | 9 | 5 | .643 | 1 | 4-4 | 7-4 | 123 | 93 | +30 | L1 | 3-2 | |
| 15 | 9 | .625 | 9 | 5 | .643 | 1 | 8-4 | 7-5 | 149 | 101 | +48 | L1 | 4-1 | |
| 11 | 9 | .550 | 8 | 6 | .571 | 2 | 6-4 | 5-5 | 118 | 120 | -2 | L1 | 2-3 | |
| 9 | 8 | .529 | 8 | 6 | .571 | 2 | 4-5 | 5-3 | 100 | 83 | +17 | L1 | 3-2 | |
| 11 | 12 | .478 | 6 | 8 | .429 | 4 | 5-3 | 6-9 | 102 | 112 | -10 | L1 | 4-1 | |
| 10 | 11 | .476 | 5 | 9 | .357 | 5 | 6-6 | 4-5 | 156 | 137 | +19 | L1 | 3-2 | |
| 3 | 19 | .136 | 1 | 13 | .071 | 9 | 1-8 | 2-11 | 119 | 234 | -115 | L3 | 1-4 |
No games scheduled.
Stoughton3
Milton4
Watertown6
Fort Atkinson7
Oregon2
Monroe1
Monona Grove4
Madison Edgewood7
Monona Grove5
Oregon7
Fort Atkinson3
Stoughton1
Madison Edgewood5
Watertown4
Milton0
Monroe3
Fort Atkinson11
Oregon2
Monona Grove12
Stoughton2