Softball Conference
| 22 | 4 | .846 | 14 | 1 | .933 | — | 12-2 | 10-2 | 185 | 26 | +159 | L1 | 3-2 | |
| 21 | 7 | .750 | 13 | 2 | .867 | 1 | 15-3 | 6-4 | 171 | 57 | +114 | L1 | 2-3 | |
| 18 | 8 | .692 | 13 | 2 | .867 | 1 | 11-3 | 7-5 | 160 | 60 | +100 | L1 | 4-1 | |
| 9 | 12 | .429 | 7 | 8 | .467 | 7 | 4-4 | 5-8 | 109 | 146 | -37 | L2 | 2-3 | |
| 7 | 12 | .368 | 7 | 8 | .467 | 7 | 3-6 | 4-6 | 91 | 102 | -11 | L4 | 1-4 | |
| 11 | 14 | .440 | 6 | 9 | .400 | 8 | 6-7 | 5-7 | 132 | 144 | -12 | L1 | 1-4 | |
| 10 | 16 | .385 | 5 | 10 | .333 | 9 | 7-10 | 3-6 | 158 | 205 | -47 | L1 | 1-4 | |
| 4 | 19 | .174 | 3 | 12 | .200 | 11 | 1-11 | 3-8 | 95 | 242 | -147 | L2 | 1-4 |
No games scheduled.
Milton1
Watertown3
Monona Grove2
Beaver Dam12
Stoughton9
Waunakee2
Fort Atkinson5
DeForest1
Waunakee0
Milton6
Reedsburg0
Watertown5
Mount Horeb8
Monona Grove7
Stoughton3
DeForest9
Fort Atkinson2
Watertown14
Watertown13
Waunakee2