All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Milwaukee | Cardinals | ||
| Milwaukee | Redcats | ||
| Milwaukee | Trojans | ||
| Milwaukee | Eagles | ||
| Milwaukee | Owls | ||
| Milwaukee | Wildcats | ||
| Milwaukee | Crimson Stars | ||
| Milwaukee | Pioneers | ||
| Milwaukee | Knights | ||
| Milwaukee | Eagles | ||
| Milwaukee | Blue Devils | ||
| Milwaukee | Cougars | ||
| Milwaukee | Rams | ||
| Milwaukee | Huskies | ||
| Milwaukee | Tigers | ||
| Milwaukee | Generals | ||
| Milwaukee | Hawks | ||
| Milwaukee | Cardinals | ||
| Milwaukee | Vikings | ||
| Milwaukee | Purgolders | ||
| Milwaukee | Wizards |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Milwaukee City-Blue · 2025-26
| 28 | 1 | .966 | 13 | 0 | 1.000 | — | 13-1 | 13-0 | 82.9 | 61.6 | +21.4 | W27 | 5-0 | |
| 19 | 4 | .826 | 12 | 0 | 1.000 | 0.5 | 9-2 | 10-2 | 78.0 | 68.3 | +9.6 | L1 | 3-2 | |
| 12 | 4 | .750 | 7 | 0 | 1.000 | 3 | 5-2 | 7-2 | 64.0 | 53.8 | +10.3 | L2 | 3-2 | |
| 16 | 8 | .667 | 9 | 3 | .750 | 3.5 | 9-2 | 7-6 | 75.5 | 69.0 | +6.5 | L1 | 3-2 | |
| 14 | 10 | .583 | 7 | 6 | .538 | 6 | 10-5 | 4-5 | 74.6 | 69.0 | +5.6 | L1 | 2-3 | |
| 11 | 14 | .440 | 7 | 6 | .538 | 6 | 5-7 | 6-7 | 67.1 | 63.7 | +3.4 | L1 | 2-3 | |
| 4 | 15 | .211 | 1 | 11 | .083 | 11.5 | 1-6 | 3-9 | 68.4 | 79.9 | -11.6 | L11 | 0-5 |
Milwaukee City-Blue · 2025-26
| 15 | 2 | 4 | .810 | 18 | 0 | 1.000 | — | 8-1-1 | 7-1-3 | 42.4 | 22.1 | +20.3 | L1 | 3-1-1 | |
| 16 | 6 | 0 | .727 | 11 | 4 | .733 | 5.5 | 6-3 | 10-3 | 28.2 | 27.1 | +1.1 | L1 | 4-1 | |
| 10 | 8 | 0 | .556 | 8 | 7 | .533 | 8.5 | 6-3 | 4-5 | 29.4 | 26.7 | +2.7 | L1 | 2-3 | |
| 5 | 7 | 1 | .423 | 5 | 8 | .385 | 10.5 | 2-4-1 | 3-3 | 9.8 | 23.2 | -13.3 | W3 | 3-1-1 | |
| 8 | 15 | 0 | .348 | 6 | 10 | .375 | 11 | 4-6 | 4-9 | 15.4 | 33.0 | -17.6 | L3 | 2-3 | |
| 2 | 13 | 1 | .156 | 2 | 14 | .125 | 15 | 1-7 | 1-6-1 | 3.8 | 12.1 | -8.2 | L6 | 0-5 | |
| 1 | 17 | 0 | .056 | 0 | 13 | .000 | 15.5 | 1-8 | 0-9 | 4.7 | 48.2 | -43.6 | W1 | 1-4 | |
| 0 | 12 | 1 | .038 | 0 | 13 | .000 | 15.5 | 0-6-1 | 0-6 | 0.2 | 2.2 | -2.0 | L9 | 0-5 |
Milwaukee City - Gold · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Milwaukee City (Richardson) · 2025-26
| 10 | 15 | .400 | 10 | 10 | .500 | — | 6-7 | 4-8 | 227 | 280 | -53 | L3 | 2-3 | |
| 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | |
| 0 | 15 | .000 | 0 | 15 | .000 | 7.5 | 0-8 | 0-7 | 38 | 303 | -265 | L15 | 0-5 |
Milwaukee City (Richardson) · 2025-26
| 3 | 1 | .750 | 2 | 0 | 1.000 | — | 2-1 | 1-0 | 42 | 34 | +8 | L1 | 3-1 | |
| 1 | 3 | .250 | 1 | 1 | .500 | 1 | 0-0 | 1-3 | 16 | 46 | -30 | W1 | 1-3 | |
| 0 | 0 | — | 0 | 0 | — | 1 | — | — | — | — | — | — | — | |
| 0 | 0 | — | 0 | 0 | — | 1 | — | — | — | — | — | — | — |
Milwaukee City · 2026-27
| Audubon | 0 | 0 | — | 0 | 0 | — |
| Carmen Science & Tech South | 0 | 0 | — | 0 | 0 | — |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| South | 0 | 0 | — | 0 | 0 | — |
Milwaukee City (Richardson) · 2025-26
| 11 | 2 | .846 | 4 | 0 | 1.000 | — | 5-1 | 6-1 | 65 | 9 | +56 | L1 | 3-2 | |
| 1 | 11 | .083 | 1 | 10 | .091 | 6.5 | 1-7 | 0-4 | 8 | 58 | -50 | L6 | 0-5 | |
| 0 | 7 | .000 | 0 | 7 | .000 | 5.5 | 0-2 | 0-5 | 0 | 19 | -19 | L7 | 0-5 |
Reagan21
Bradley Tech3
Carmen South3
Pulaski0
Reagan16
Pulaski4
Rufus King13
Bradley Tech0
Carmen South3
Bay View1
Bradley Tech3
Pulaski16
Bradley Tech4
Pulaski16
Pulaski0
Riverside University3
Rufus King13
Pulaski2
Rufus King13
Pulaski2
Riverside University23
Bradley Tech6
Riverside University8
Bay View0