All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Abbotsford | Falcons | ||
| Wisconsin Rapids | Royals | ||
| Athens | Bluejays | ||
| Auburndale | Eagles | ||
| Park Falls | Screaming Eagles | ||
| Edgar | Wildcats | ||
| Marathon City | Red Raiders | ||
| Wausau | Cardinals | ||
| Phillips | Loggers | ||
| Prentice | Buccaneers | ||
| Rib Lake | Redmen | ||
| Stratford | Tigers |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Marawood - North · 2025-26
| 24 | 4 | .857 | 13 | 2 | .867 | — | 14-1 | 10-2 | 77.0 | 50.6 | +26.4 | L1 | 4-1 | |
| 21 | 6 | .778 | 12 | 4 | .750 | 1.5 | 9-4 | 12-2 | 69.0 | 51.0 | +18.1 | L1 | 4-1 | |
| 18 | 8 | .692 | 10 | 6 | .625 | 3.5 | 8-5 | 10-3 | 63.8 | 58.0 | +5.8 | L1 | 3-2 | |
| 6 | 18 | .250 | 4 | 11 | .267 | 9 | 3-8 | 3-10 | 61.5 | 71.2 | -9.7 | L1 | 1-4 | |
| 6 | 19 | .240 | 3 | 13 | .188 | 10.5 | 3-9 | 3-10 | 51.7 | 71.7 | -20.0 | L12 | 0-5 | |
| 5 | 20 | .200 | 2 | 14 | .125 | 11.5 | 2-9 | 3-11 | 61.9 | 82.5 | -20.6 | L3 | 1-4 |
Marawood - North · 2025-26
| 16 | 9 | .640 | 11 | 5 | .688 | — | 8-4 | 8-5 | 51.0 | 39.4 | +11.6 | L1 | 4-1 | |
| 8 | 16 | .333 | 6 | 9 | .400 | 4.5 | 4-10 | 4-6 | 41.7 | 52.4 | -10.7 | L2 | 1-4 | |
| 9 | 16 | .360 | 6 | 10 | .375 | 5 | 3-8 | 6-8 | 39.8 | 49.3 | -9.6 | L1 | 2-3 | |
| 9 | 17 | .346 | 3 | 11 | .214 | 7 | 6-7 | 3-10 | 43.7 | 54.6 | -10.9 | L1 | 2-3 | |
| 3 | 19 | .136 | 3 | 13 | .188 | 8 | 3-7 | 0-12 | 43.5 | 62.0 | -18.5 | L15 | 0-5 | |
| 6 | 20 | .231 | 2 | 14 | .125 | 9 | 4-9 | 2-11 | 41.2 | 55.2 | -14.0 | L1 | 1-4 |
Marawood - North · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Independents · 2025-26
| 19 | 9 | .679 | 0 | 0 | — | 12-5 | 7-3 | 111 | 63 | +48 | L1 | 4-1 | |
| 14 | 11 | .560 | 0 | 0 | — | 8-6 | 6-5 | 102 | 77 | +25 | L1 | 3-2 | |
| 7 | 6 | .538 | 0 | 0 | — | 5-2 | 2-4 | 43 | 34 | +9 | L1 | 3-2 | |
| 10 | 11 | .476 | 0 | 0 | — | 7-3 | 3-8 | 81 | 77 | +4 | L2 | 2-3 | |
| 6 | 19 | .240 | 0 | 0 | — | 2-7 | 4-12 | 85 | 140 | -55 | L1 | 1-4 | |
| 4 | 13 | .235 | 0 | 0 | — | 3-4 | 1-9 | 60 | 98 | -38 | L2 | 2-3 |
Marawood - North · 2025-26
| 20 | 6 | .769 | 9 | 1 | .900 | — | 10-3 | 10-3 | 221 | 94 | +127 | L1 | 4-1 | |
| 15 | 8 | .652 | 9 | 4 | .692 | 1.5 | 7-5 | 8-3 | 218 | 115 | +103 | L1 | 3-2 | |
| 11 | 12 | .478 | 6 | 6 | .500 | 4 | 7-3 | 4-9 | 143 | 195 | -52 | L1 | 3-2 | |
| 8 | 12 | .400 | 5 | 6 | .455 | 4.5 | 3-4 | 5-8 | 131 | 135 | -4 | L1 | 2-3 | |
| 5 | 19 | .208 | 2 | 8 | .200 | 7 | 2-8 | 3-11 | 99 | 244 | -145 | L3 | 2-3 | |
| 0 | 16 | .000 | 0 | 11 | .000 | 9.5 | 0-7 | 0-9 | 28 | 221 | -193 | L16 | 0-5 |
Marawood - South · 2025-26
| 21 | 6 | .778 | 10 | 1 | .909 | — | 12-3 | 9-3 | 247 | 79 | +168 | L1 | 3-2 | |
| 25 | 6 | .806 | 8 | 2 | .800 | 1.5 | 16-2 | 9-3 | 281 | 108 | +173 | L1 | 4-1 | |
| 15 | 9 | .625 | 7 | 3 | .700 | 2.5 | 7-3 | 8-6 | 190 | 103 | +87 | L2 | 3-2 | |
| 13 | 7 | .650 | 6 | 6 | .500 | 4.5 | 11-3 | 2-4 | 140 | 74 | +66 | L1 | 4-1 | |
| 11 | 11 | .500 | 2 | 8 | .200 | 7.5 | 8-5 | 3-6 | 145 | 126 | +19 | L1 | 4-1 | |
| 2 | 15 | .118 | 0 | 11 | .000 | 10 | 1-8 | 1-7 | 67 | 222 | -155 | L1 | 1-4 |
Central Wisconsin 8 · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Mid-Western Wisconsin · 2025-26
| 5 | 11 | 2 | .333 | 4 | 4 | 2 | .500 | — | 3-4 | 2-7 | 24 | 41 | -17 | L2 | 2-3 | |
| 3 | 14 | 0 | .176 | 1 | 9 | 0 | .100 | 4 | 2-4 | 1-10 | 7 | 83 | -76 | L4 | 1-4 |
Wautoma3
Assumption0
Assumption1
Mauston2
Auburndale14
Phillips0
Athens1
Assumption2
Amherst0
Assumption2
Abbotsford4
Prentice9
Athens14
Phillips0
Chequamegon0
Rib Lake4
Auburndale4
Stratford6
Watch
Edgar5
Marathon6
Newman Catholic1
Assumption11
Phillips0
Athens13