All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Birchwood | Bobcats | ||
| Bruce | Red Raiders | ||
| Clayton | Clayton | Bears | |
| Cornell | Chiefs | ||
| Tony | Falcons | ||
| Frederic | Vikings | ||
| Grantsburg | Pirates | ||
| Holcombe | Chieftains | ||
| Luck | Cardinals | ||
| New Auburn | Trojans | ||
| Minong | Evergreens | ||
| Prairie Farm | Panthers | ||
| Shell Lake | Lakers | ||
| Siren | Dragons | ||
| Turtle Lake | Lakers | ||
| Webster | Tigers | ||
| Winter | Warriors |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Lakeland - East · 2025-26
| 19 | 7 | .731 | 12 | 0 | 1.000 | — | 10-2 | 9-5 | 70.7 | 57.8 | +13.0 | L1 | 2-3 | |
| 15 | 10 | .600 | 9 | 3 | .750 | 3 | 9-6 | 6-4 | 70.5 | 57.4 | +13.1 | L1 | 3-2 | |
| 8 | 14 | .364 | 7 | 5 | .583 | 5 | 4-7 | 4-7 | 53.7 | 67.0 | -13.3 | L5 | 0-5 | |
| 13 | 12 | .520 | 6 | 6 | .500 | 6 | 9-3 | 4-9 | 54.0 | 56.0 | -2.0 | L1 | 3-2 | |
| 9 | 12 | .429 | 5 | 7 | .417 | 7 | 4-6 | 5-6 | 52.5 | 60.0 | -7.4 | L1 | 2-3 | |
| 4 | 19 | .174 | 3 | 11 | .214 | 10 | 2-9 | 2-10 | 42.4 | 64.3 | -21.9 | L2 | 1-4 | |
| 4 | 20 | .167 | 2 | 10 | .167 | 10 | 2-9 | 2-11 | 40.4 | 59.9 | -19.5 | L13 | 0-5 | |
| Clayton | 0 | 0 | — | 0 | 0 | — | 6 | — | — | — | — | — | — | — |
| 0 | 4 | .000 | 0 | 2 | .000 | 7 | 0-2 | 0-2 | 34.3 | 60.3 | -26.0 | L4 | 0-4 |
Lakeland - West · 2025-26
| 27 | 1 | .964 | 14 | 0 | 1.000 | — | 14-0 | 13-1 | 50.5 | 30.9 | +19.6 | L1 | 4-1 | |
| 19 | 6 | .760 | 10 | 3 | .769 | 3.5 | 11-2 | 8-4 | 61.4 | 42.8 | +18.6 | L1 | 4-1 | |
| 19 | 7 | .731 | 10 | 4 | .714 | 4 | 10-3 | 9-4 | 54.6 | 44.3 | +10.3 | L1 | 3-2 | |
| 13 | 11 | .542 | 9 | 5 | .643 | 5 | 6-6 | 7-5 | 38.2 | 39.8 | -1.7 | L1 | 2-3 | |
| 13 | 13 | .500 | 8 | 6 | .571 | 6 | 6-5 | 7-8 | 50.1 | 50.1 | 0.0 | L1 | 2-3 | |
| 13 | 14 | .481 | 8 | 6 | .571 | 6 | 7-6 | 6-8 | 46.0 | 42.6 | +3.3 | L1 | 3-2 | |
| 10 | 15 | .400 | 4 | 10 | .286 | 10 | 4-6 | 6-9 | 42.4 | 48.4 | -6.0 | L2 | 2-3 | |
| 8 | 17 | .320 | 3 | 11 | .214 | 11 | 4-9 | 4-8 | 30.4 | 37.8 | -7.4 | L12 | 0-5 | |
| 5 | 20 | .200 | 3 | 11 | .214 | 11 | 4-9 | 1-11 | 41.9 | 54.4 | -12.4 | L3 | 1-4 | |
| 3 | 22 | .120 | 0 | 13 | .000 | 13.5 | 1-13 | 2-9 | 29.8 | 54.9 | -25.1 | L2 | 1-4 |
Lakeland - East · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Independents · 2025-26
| 19 | 9 | .679 | 0 | 0 | — | 12-5 | 7-3 | 111 | 63 | +48 | L1 | 4-1 | |
| 14 | 11 | .560 | 0 | 0 | — | 8-6 | 6-5 | 102 | 77 | +25 | L1 | 3-2 | |
| 7 | 6 | .538 | 0 | 0 | — | 5-2 | 2-4 | 43 | 34 | +9 | L1 | 3-2 | |
| 10 | 11 | .476 | 0 | 0 | — | 7-3 | 3-8 | 81 | 77 | +4 | L2 | 2-3 | |
| 6 | 19 | .240 | 0 | 0 | — | 2-7 | 4-12 | 85 | 140 | -55 | L1 | 1-4 | |
| 4 | 13 | .235 | 0 | 0 | — | 3-4 | 1-9 | 60 | 98 | -38 | L2 | 2-3 |
Lakeland - East · 2025-26
| 9 | 5 | .643 | 6 | 2 | .750 | — | 7-0 | 2-5 | 119 | 84 | +35 | L1 | 3-2 | |
| 12 | 9 | .571 | 6 | 2 | .750 | — | 7-4 | 5-5 | 153 | 139 | +14 | L1 | 3-2 | |
| 2 | 10 | .167 | 2 | 6 | .250 | 4 | 1-5 | 1-5 | 55 | 140 | -85 | L3 | 1-4 | |
| 0 | 0 | — | 0 | 0 | — | 2 | — | — | — | — | — | — | — |
Lakeland - East · 2025-26
| 23 | 4 | .852 | 12 | 0 | 1.000 | — | 13-2 | 10-2 | 271 | 64 | +207 | L1 | 3-2 | |
| 16 | 9 | .640 | 10 | 2 | .833 | 2 | 9-3 | 7-6 | 273 | 146 | +127 | L1 | 3-2 | |
| 6 | 5 | .545 | 6 | 3 | .667 | 4.5 | 3-2 | 3-3 | 137 | 121 | +16 | L1 | 3-2 | |
| 3 | 12 | .200 | 3 | 8 | .273 | 8.5 | 1-7 | 2-5 | 139 | 272 | -133 | L5 | 0-5 | |
| 2 | 8 | .200 | 2 | 6 | .250 | 8 | 0-6 | 2-2 | 110 | 186 | -76 | L3 | 1-4 | |
| 3 | 11 | .214 | 2 | 8 | .200 | 9 | 2-6 | 1-5 | 96 | 221 | -125 | L2 | 1-4 | |
| 2 | 13 | .133 | 2 | 9 | .182 | 9.5 | 1-5 | 1-8 | 113 | 215 | -102 | L6 | 0-5 |
Flambeau13
Prairie Farm8
Solon Springs6
Flambeau8
Winter5
Bruce9
Northwood7
Flambeau1
Bruce13
Prairie Farm2
Bruce0
Prairie Farm15
Flambeau19
New Auburn2
Lake Holcombe0
Northwood16
Prairie Farm20
Birchwood5
Solon Springs6
Bruce7
Northwood20
Bruce0
Bruce6
Birchwood21