All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Ashland | Oredockers | ||
| Barron | Golden Bears | ||
| Cameron | Comets | ||
| Cumberland | Beavers | ||
| Hayward | Hurricanes | ||
| Ladysmith | Lumberjacks | ||
| Maple | Tigers | ||
| Spooner | Rails | ||
| St. Croix Falls | Saints | ||
| Balsam Lake | Eagles |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Heart O' North · 2025-26
| 21 | 6 | .778 | 15 | 3 | .833 | — | 12-2 | 9-4 | 63.6 | 52.8 | +10.8 | L1 | 4-1 | |
| 18 | 8 | .692 | 15 | 3 | .833 | — | 8-4 | 10-4 | 68.3 | 56.5 | +11.7 | L1 | 4-1 | |
| 18 | 9 | .667 | 13 | 5 | .722 | 2 | 8-5 | 10-4 | 59.4 | 51.4 | +8.0 | L1 | 3-2 | |
| 16 | 9 | .640 | 13 | 5 | .722 | 2 | 9-4 | 7-5 | 81.0 | 72.0 | +8.9 | L2 | 2-3 | |
| 13 | 12 | .520 | 11 | 7 | .611 | 4 | 9-3 | 4-9 | 65.4 | 62.2 | +3.2 | L1 | 2-3 | |
| 12 | 13 | .480 | 9 | 9 | .500 | 6 | 8-4 | 4-9 | 63.0 | 62.5 | +0.5 | L1 | 3-2 | |
| 8 | 17 | .320 | 7 | 11 | .389 | 8 | 4-9 | 4-8 | 54.8 | 65.2 | -10.4 | L3 | 1-4 | |
| 4 | 21 | .160 | 4 | 14 | .222 | 11 | 3-8 | 1-13 | 52.4 | 59.0 | -6.6 | L3 | 1-4 | |
| 6 | 20 | .231 | 3 | 15 | .167 | 12 | 3-7 | 3-13 | 57.0 | 70.3 | -13.3 | L1 | 2-3 | |
| 1 | 24 | .040 | 0 | 18 | .000 | 15 | 1-9 | 0-15 | 43.6 | 74.8 | -31.3 | L19 | 0-5 |
Heart O' North · 2025-26
| 21 | 4 | .840 | 17 | 1 | .944 | — | 11-2 | 10-2 | 57.8 | 35.6 | +22.3 | L2 | 3-2 | |
| 23 | 5 | .821 | 17 | 1 | .944 | — | 13-1 | 10-4 | 64.0 | 43.2 | +20.8 | L1 | 4-1 | |
| 18 | 8 | .692 | 14 | 4 | .778 | 3 | 10-4 | 8-4 | 61.8 | 44.8 | +17.0 | L1 | 4-1 | |
| 14 | 10 | .583 | 12 | 6 | .667 | 5 | 7-5 | 7-5 | 53.2 | 47.0 | +6.1 | L1 | 2-3 | |
| 13 | 13 | .500 | 10 | 8 | .556 | 7 | 8-4 | 5-9 | 49.7 | 47.7 | +2.1 | L1 | 3-2 | |
| 11 | 15 | .423 | 7 | 11 | .389 | 10 | 6-5 | 5-10 | 45.1 | 50.4 | -5.3 | L1 | 2-3 | |
| 9 | 16 | .360 | 7 | 11 | .389 | 10 | 5-8 | 4-8 | 38.9 | 49.8 | -10.9 | L1 | 2-3 | |
| 4 | 21 | .160 | 4 | 14 | .222 | 13 | 2-10 | 2-11 | 38.6 | 57.6 | -18.9 | L3 | 1-4 | |
| 4 | 20 | .167 | 2 | 16 | .111 | 15 | 3-9 | 1-11 | 36.2 | 53.2 | -17.0 | L6 | 0-5 | |
| 2 | 21 | .087 | 0 | 18 | .000 | 17 | 1-11 | 1-10 | 29.5 | 68.0 | -38.5 | L7 | 0-5 |
Heart O'North · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Middle Border · 2025-26
| 17 | 11 | 0 | .607 | 8 | 1 | .889 | — | 12-4 | 5-6 | 116 | 72 | +44 | L1 | 4-1 | |
| 20 | 9 | 0 | .690 | 6 | 2 | .750 | 1.5 | 13-3 | 6-5 | 134 | 85 | +49 | L1 | 4-1 | |
| 12 | 12 | 0 | .500 | 5 | 2 | .714 | 2 | 7-4 | 5-8 | 75 | 91 | -16 | L1 | 2-3 | |
| 12 | 13 | 0 | .480 | 4 | 4 | .500 | 3.5 | 9-5 | 3-8 | 63 | 66 | -3 | L1 | 2-3 | |
| 9 | 17 | 0 | .346 | 4 | 5 | .444 | 4 | 5-9 | 4-8 | 74 | 54 | +20 | L1 | 3-2 | |
| 14 | 10 | 1 | .580 | 2 | 5 | .286 | 5 | 10-5 | 4-5 | 98 | 71 | +27 | L1 | 2-3 | |
| 2 | 15 | 0 | .118 | 2 | 6 | .250 | 5.5 | 1-6 | 1-9 | 23 | 94 | -71 | L8 | 0-5 | |
| 5 | 18 | 0 | .217 | 1 | 7 | .125 | 6.5 | 2-7 | 3-11 | 58 | 117 | -59 | L2 | 1-4 |
Heart O' North · 2025-26
| 27 | 2 | .931 | 18 | 0 | 1.000 | — | 15-0 | 12-1 | 319 | 96 | +223 | L1 | 4-1 | |
| 19 | 7 | .731 | 14 | 3 | .824 | 3.5 | 10-1 | 9-6 | 245 | 119 | +126 | L1 | 3-2 | |
| 13 | 10 | .565 | 8 | 8 | .500 | 9 | 6-6 | 7-4 | 141 | 113 | +28 | L1 | 3-2 | |
| 11 | 13 | .458 | 9 | 9 | .500 | 9 | 6-8 | 5-5 | 168 | 187 | -19 | L1 | 1-4 | |
| 10 | 14 | .417 | 9 | 9 | .500 | 9 | 4-6 | 6-8 | 182 | 206 | -24 | L5 | 0-5 | |
| 10 | 15 | .400 | 9 | 9 | .500 | 9 | 6-7 | 4-8 | 198 | 215 | -17 | L1 | 2-3 | |
| 9 | 14 | .391 | 8 | 9 | .471 | 9.5 | 4-5 | 5-9 | 138 | 160 | -22 | L1 | 2-3 | |
| 7 | 14 | .333 | 7 | 11 | .389 | 11 | 3-5 | 4-9 | 126 | 164 | -38 | L7 | 0-5 | |
| 8 | 17 | .320 | 5 | 13 | .278 | 13 | 4-8 | 4-9 | 114 | 217 | -103 | L1 | 4-1 | |
| 0 | 20 | .000 | 0 | 16 | .000 | 17 | 0-7 | 0-13 | 38 | 220 | -182 | L20 | 0-5 |
Heart O' North · 2025-26
| 23 | 1 | 0 | .958 | 17 | 1 | 0 | .944 | — | 14-0 | 9-1 | 268 | 67 | +201 | W13 | 5-0 | |
| 18 | 10 | 0 | .643 | 14 | 4 | 0 | .778 | 3 | 12-3 | 6-7 | 193 | 100 | +93 | L1 | 2-3 | |
| 16 | 10 | 1 | .611 | 12 | 5 | 1 | .694 | 4.5 | 9-4 | 7-6 | 224 | 126 | +98 | L1 | 2-3 | |
| 15 | 12 | 0 | .556 | 12 | 6 | 0 | .667 | 5 | 9-5 | 6-7 | 244 | 158 | +86 | L2 | 3-2 | |
| 12 | 12 | 1 | .500 | 11 | 6 | 1 | .639 | 5.5 | 7-4 | 5-8 | 144 | 163 | -19 | L2 | 1-4 | |
| 14 | 12 | 0 | .538 | 11 | 7 | 0 | .611 | 6 | 9-8 | 5-4 | 232 | 184 | +48 | L1 | 3-2 | |
| 5 | 19 | 0 | .208 | 5 | 13 | 0 | .278 | 12 | 3-7 | 2-12 | 138 | 293 | -155 | L1 | 2-3 | |
| 5 | 16 | 0 | .238 | 4 | 14 | 0 | .222 | 13 | 2-8 | 3-8 | 109 | 198 | -89 | L2 | 2-3 | |
| 5 | 17 | 0 | .227 | 3 | 15 | 0 | .167 | 14 | 3-7 | 2-10 | 122 | 216 | -94 | L1 | 1-4 | |
| 0 | 23 | 0 | .000 | 0 | 18 | 0 | .000 | 17 | 0-9 | 0-14 | 64 | 356 | -292 | L23 | 0-5 |
Heart O'North · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Heart O' North · 2025-26
| 4 | 10 | 6 | .350 | 1 | 2 | 1 | .375 | — | 1-4 | 3-6 | 12 | 18 | -6 | L3 | 2-3 | |
| 5 | 15 | 4 | .292 | 0 | 3 | 0 | .000 | 1 | 2-3 | 3-11 | 21 | 59 | -38 | L1 | 2-3 | |
| 3 | 13 | 1 | .206 | 0 | 4 | 0 | .000 | 1.5 | 2-7 | 1-6 | 12 | 76 | -64 | L2 | 2-3 |
Ashland2
Cumberland3
Cameron0
Unity4
Hayward1
St. Croix Falls19
Northwestern9
Spooner3
St. Croix Falls6
Hayward4
Barron12
Ashland2
Hayward7
Cumberland9
Spooner13
Ladysmith0
St. Croix Falls19
Cameron2
Ashland11
Barron12
Cameron4
St. Croix Falls0
Hayward2
Cumberland8