Boys Volleyball Conference
| 4 | 1 | .800 | 0 | 0 | — | 1-0 | 2-0 | 12 | 6 | +6 | W1 | 4-1 | |
| 1 | 1 | .500 | 0 | 0 | — | 1-1 | 0-0 | 4 | 3 | +1 | L1 | 1-1 | |
| 5 | 0 | 1.000 | 0 | 0 | — | 1-0 | 2-0 | 13 | 3 | +10 | W5 | 5-0 | |
| 1 | 1 | .500 | 0 | 0 | — | 1-0 | 0-1 | 3 | 3 | 0 | L1 | 1-1 | |
| 2 | 1 | .667 | 0 | 0 | — | 2-0 | 0-0 | 7 | 3 | +4 | L1 | 2-1 | |
| 1 | 1 | .500 | 0 | 0 | — | 1-0 | 0-1 | 3 | 3 | 0 | L1 | 1-1 | |
| 0 | 1 | .000 | 0 | 0 | — | 0-0 | 0-1 | 0 | 3 | -3 | L1 | 0-1 | |
| 0 | 1 | .000 | 0 | 0 | — | 0-0 | 0-1 | 0 | 1 | -1 | L1 | 0-1 | |
| 0 | 1 | .000 | 0 | 0 | — | 0-1 | 0-0 | 1 | 3 | -2 | L1 | 0-1 |
Muskego
Kettle Moraine
Muskego
Waukesha West
Waukesha West
Muskego
Mukwonago
Muskego
Catholic Memorial
Muskego
Muskego
Arrowhead
Waukesha South
Muskego
Kettle Moraine
Muskego
Muskego
Waukesha North
Muskego
Catholic Memorial
No results yet.