Boys Soccer Conference
| 17 | 1 | 1 | .921 | 11 | 1 | .917 | — | 10-0 | 6-1 | 106 | 13 | +93 | — | 4-0-1 | |
| 15 | 4 | 1 | .775 | 11 | 2 | .846 | 0.5 | 7-2-1 | 8-2 | 103 | 16 | +87 | L1 | 3-1-1 | |
| 15 | 5 | 0 | .750 | 10 | 3 | .769 | 1.5 | 9-3 | 6-2 | 92 | 28 | +64 | L1 | 4-1 | |
| 13 | 9 | 0 | .591 | 10 | 3 | .769 | 1.5 | 5-2 | 9-5 | 97 | 30 | +67 | L1 | 4-1 | |
| 11 | 6 | 0 | .647 | 8 | 3 | .727 | 2.5 | 8-1 | 3-2-1 | 91 | 9 | +82 | — | 4-0-1 | |
| 11 | 5 | 0 | .688 | 9 | 4 | .692 | 2.5 | 5-3 | 5-2 | 67 | 25 | +42 | L1 | 4-1 | |
| 6 | 8 | 0 | .429 | 6 | 7 | .462 | 5.5 | 3-5 | 3-3 | 40 | 55 | -15 | L1 | 4-1 | |
| 4 | 10 | 0 | .286 | 5 | 7 | .417 | 6 | 2-2 | 2-8 | 35 | 72 | -37 | L3 | 1-4 | |
| 3 | 15 | 0 | .167 | 4 | 9 | .308 | 7.5 | 1-7 | 2-8 | 24 | 130 | -106 | L2 | 2-3 | |
| 3 | 10 | 0 | .231 | 3 | 10 | .231 | 8.5 | 2-5 | 1-4 | 29 | 62 | -33 | L6 | 0-5 | |
| 1 | 13 | 0 | .071 | 1 | 11 | .083 | 10 | 1-6 | 0-7 | 5 | 99 | -94 | L5 | 0-5 | |
| 0 | 18 | 0 | .000 | 0 | 12 | .000 | 11 | 0-9 | 0-9 | 15 | 180 | -165 | L18 | 0-5 |
Greenfield
South Milwaukee
Pewaukee
Shorewood
Greenfield
West Allis Central
New Berlin West
Pewaukee
Pewaukee
New Berlin Eisenhower
Shorewood
Pius XI
New Berlin West
Greendale
Brown Deer0
Greendale12
Greendale10
Cudahy0
Whitnall4
Brown Deer2
Brown Deer0
Shorewood10
Cudahy1
Whitnall12
Milwaukee Lutheran4
West Allis Central8
South Milwaukee0
Pewaukee9
Pius XI8
Greenfield0
West Allis Central1
Pius XI11
Greenfield0
New Berlin Eisenhower10