Boys Soccer Conference
| 3 | 2 | 0 | .600 | 2 | 0 | 1.000 | — | 1-1 | 2-1 | 10 | 7 | +3 | W3 | 3-2 | |
| 1 | 2 | 0 | .333 | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-2 | 5 | 8 | -3 | L1 | 1-2 | |
| 1 | 2 | 1 | .375 | 0 | 1 | .000 | 1.5 | 0-2 | 1-0-1 | 9 | 8 | +1 | L2 | 1-2-1 | |
| 1 | 2 | 0 | .333 | 0 | 1 | .000 | 1.5 | 1-1 | 0-1 | 9 | 8 | +1 | W1 | 1-2 | |
| 0 | 2 | 1 | .167 | 0 | 1 | .000 | 1.5 | 0-0-1 | 0-2 | 2 | 6 | -4 | L1 | 0-2-1 | |
| 2 | 0 | 2 | .750 | 0 | 0 | — | 1 | 2-0-1 | 0-0-1 | 5 | 3 | +2 | W1 | 2-0-2 | |
| 1 | 2 | 1 | .375 | 0 | 0 | — | 1 | 0-1 | 1-1-1 | 7 | 6 | +1 | W1 | 1-2-1 | |
| 0 | 4 | 1 | .100 | 0 | 0 | — | 1 | 0-3 | 0-1-1 | 1 | 10 | -9 | L1 | 0-4-1 |
Pewaukee
Greendale
Waukesha North
New Berlin Eisenhower
Pius XI
New Berlin West
Waukesha South
Wisconsin Lutheran
Waukesha South
Wisconsin Lutheran
New Berlin Eisenhower
Greendale
New Berlin West
Pewaukee
Wisconsin Lutheran
Pius XI
Waukesha South
Waukesha North
New Berlin Eisenhower
Greendale