Boys Soccer Conference
| 15 | 4 | 2 | .762 | 5 | 0 | 1 | .917 | — | 9-3 | 5-1 | 54 | 25 | +29 | W4 | 4-1 | |
| 9 | 7 | 2 | .556 | 5 | 1 | 2 | .750 | 0.5 | 5-2 | 4-4-1 | 42 | 23 | +19 | L1 | 4-1 | |
| 9 | 4 | 8 | .619 | 3 | 1 | 2 | .667 | 1.5 | 6-3 | 3-1 | 40 | 10 | +30 | L1 | 4-1 | |
| 17 | 6 | 1 | .729 | 4 | 2 | 0 | .667 | 1.5 | 9-1 | 8-5 | 64 | 18 | +46 | L1 | 4-1 | |
| 12 | 5 | 3 | .675 | 4 | 3 | 1 | .563 | 2 | 7-2 | 5-3 | 63 | 17 | +46 | L1 | 4-1 | |
| 5 | 11 | 3 | .342 | 0 | 5 | 1 | .083 | 5 | 4-5 | 1-6 | 37 | 67 | -30 | L1 | 3-2 | |
| 4 | 12 | 1 | .265 | 0 | 5 | 1 | .083 | 5 | 3-7 | 1-5 | 21 | 43 | -22 | L2 | 1-4 |
Brown Deer0
Wisconsin Lutheran8
Greenfield0
Greendale6
Pewaukee6
New Berlin West0
Pius XI0
New Berlin Eisenhower2
West Allis Central0
Pius XI3
Greendale4
New Berlin West1
New Berlin West1
Wisconsin Lutheran6
Pewaukee3
West Allis Central0
Pius XI0
Pewaukee1
Wisconsin Lutheran0
New Berlin Eisenhower1