Boys Soccer Conference
| 5 | 0 | 2 | .857 | 2 | 0 | 1.000 | — | 3-0-1 | 2-0-1 | 17 | 5 | +12 | W5 | 5-0 | |
| 2 | 1 | 1 | .625 | 1 | 0 | 1.000 | 0.5 | 0-1-1 | 2-0 | 8 | 10 | -2 | W1 | 2-1-1 | |
| 2 | 1 | 1 | .625 | 1 | 0 | 1.000 | 0.5 | 2-1 | 0-0-1 | 15 | 14 | +1 | W1 | 2-1-1 | |
| 1 | 1 | 2 | .500 | 1 | 0 | 1.000 | 0.5 | 0-1-2 | 1-0 | 13 | 4 | +9 | L1 | 1-1-2 | |
| 0 | 2 | 0 | .000 | 0 | 1 | .000 | 1.5 | 0-1 | 0-1 | 1 | 24 | -23 | L2 | 0-2 | |
| 0 | 4 | 0 | .000 | 0 | 1 | .000 | 1.5 | 0-3 | 0-1 | 6 | 20 | -14 | L4 | 0-4 | |
| 0 | 3 | 0 | .000 | 0 | 3 | .000 | 2.5 | 0-1 | 0-2 | 4 | 14 | -10 | L3 | 0-3 | |
| 0 | 0 | 0 | — | 0 | 0 | — | 1 | — | — | — | — | — | — | — |
Whitnall
Milwaukee Lutheran
Whitnall
Cudahy
Greenfield
South Milwaukee
Shorewood
Milwaukee Lutheran
Brown Deer
West Allis Central
Milwaukee Lutheran
Greenfield
Shorewood
Cudahy
Cudahy
Shorewood
Shorewood
Whitnall
Whitnall
Shorewood