Boys Soccer Conference
| 14 | 5 | 3 | .705 | 6 | 0 | 0 | 1.000 | — | 8-3 | 6-2 | 66 | 11 | +55 | L1 | 3-2 | |
| 7 | 7 | 0 | .500 | 5 | 1 | 0 | .833 | 1 | 3-4 | 4-3 | 37 | 24 | +13 | L2 | 3-2 | |
| 9 | 11 | 0 | .450 | 4 | 4 | 0 | .500 | 3 | 8-6 | 1-5 | 53 | 61 | -8 | L3 | 1-4 | |
| 4 | 10 | 1 | .300 | 2 | 3 | 1 | .417 | 3.5 | 1-6 | 3-4 | 28 | 64 | -36 | L6 | 0-5 | |
| 3 | 7 | 1 | .318 | 2 | 5 | 1 | .313 | 4.5 | 3-2 | 0-5 | 19 | 52 | -33 | L4 | 1-4 | |
| 4 | 11 | 0 | .267 | 1 | 5 | 0 | .167 | 5 | 4-5 | 0-6 | 20 | 53 | -33 | L1 | 2-3 | |
| 0 | 16 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 0-3 | 0-13 | 2 | 93 | -91 | L16 | 0-5 |
Wisconsin Lutheran7
Brown Deer1
Brown Deer2
Greenfield5
Whitnall8
Milwaukee Lutheran0
Greenfield0
Whitnall1
Milwaukee Lutheran0
South Milwaukee7
Shorewood1
Milwaukee Lutheran0
South Milwaukee0
Greenfield4
Whitnall6
Cudahy1
Brown Deer0
Whitnall7
Cudahy6
South Milwaukee1