Boys Soccer Conference
| 4 | 1 | 0 | .800 | 1 | 0 | 1.000 | — | 2-1 | 2-0 | 13 | 4 | +9 | W3 | 4-1 | |
| 2 | 1 | 1 | .625 | 1 | 0 | 1.000 | — | 2-0 | 0-1-1 | 7 | 6 | +1 | W2 | 2-1-1 | |
| 2 | 2 | 1 | .500 | 0 | 1 | .000 | 1 | 1-1-1 | 1-1 | 10 | 7 | +3 | W2 | 2-2-1 | |
| 1 | 5 | 0 | .167 | 0 | 1 | .000 | 1 | 1-2 | 0-3 | 9 | 23 | -14 | L5 | 0-5 | |
| 1 | 1 | 0 | .500 | 0 | 0 | — | 0.5 | 1-1 | 0-0 | 5 | 3 | +2 | W1 | 1-1 | |
| 0 | 2 | 1 | .167 | 0 | 0 | — | 0.5 | 0-0-1 | 0-2 | 2 | 19 | -17 | L2 | 0-2-1 |
Wausau East
Marshfield
Watch
Wausau East
Marshfield
Wisconsin Rapids Lincoln
SPASH
Marshfield
Wisconsin Rapids Lincoln
Wausau East
SPASH
D.C. Everest
Marshfield
SPASH
Wausau West
Wisconsin Rapids Lincoln
Wausau East
Wisconsin Rapids Lincoln
D.C. Everest
Marshfield
SPASH