Boys Soccer Conference
| 5 | 0 | 0 | 1.000 | 3 | 0 | 1.000 | — | 3-0 | 2-0 | 23 | 3 | +20 | W5 | 5-0 | |
| 3 | 1 | 0 | .750 | 3 | 0 | 1.000 | — | 2-1 | 1-0 | 17 | 9 | +8 | W3 | 3-1 | |
| 2 | 3 | 0 | .400 | 1 | 2 | .333 | 2 | 1-1 | 1-2 | 9 | 10 | -1 | W1 | 2-3 | |
| 1 | 2 | 1 | .375 | 0 | 1 | .000 | 2 | 0-0 | 1-2-1 | 9 | 17 | -8 | L2 | 1-2-1 | |
| 0 | 4 | 0 | .000 | 0 | 2 | .000 | 2.5 | 0-2 | 0-2 | 0 | 28 | -28 | L4 | 0-4 | |
| 0 | 2 | 0 | .000 | 0 | 2 | .000 | 2.5 | 0-1 | 0-1 | 2 | 9 | -7 | L2 | 0-2 | |
| 1 | 1 | 0 | .500 | 0 | 0 | — | 1.5 | 0-0 | 1-1 | 9 | 5 | +4 | L1 | 1-1 |
Algoma
Peshtigo
Kewaunee
Providence Academy
Providence Academy
N.E.W. Lutheran
Algoma
N.E.W. Lutheran
Peshtigo
Kewaunee
Sturgeon Bay
Providence Academy
N.E.W. Lutheran
Peshtigo
Providence Academy
Algoma
Kewaunee
Gibraltar
Gibraltar
N.E.W. Lutheran