Boys Soccer Conference
| 14 | 10 | 2 | .577 | 9 | 1 | 0 | .900 | — | 7-4-1 | 6-6 | 72 | 22 | +50 | L1 | 3-1-1 | |
| 13 | 8 | 4 | .600 | 5 | 2 | 3 | .650 | 2.5 | 8-3 | 5-5 | 64 | 23 | +41 | L1 | 3-2 | |
| 6 | 11 | 2 | .368 | 6 | 3 | 1 | .650 | 2.5 | 3-4 | 3-7 | 11 | 28 | -17 | L4 | 1-4 | |
| 10 | 6 | 3 | .605 | 4 | 4 | 2 | .500 | 4 | 3-1 | 6-4 | 30 | 20 | +10 | L1 | 2-3 | |
| 4 | 11 | 1 | .281 | 3 | 7 | 0 | .300 | 6 | 3-3 | 1-7 | 18 | 58 | -40 | L2 | 2-3 | |
| 1 | 15 | 1 | .088 | 0 | 10 | 0 | .000 | 9 | 1-5-1 | 0-10 | 15 | 78 | -63 | L5 | 0-5 |
N.E.W. Lutheran1
Gibraltar0
Peshtigo0
Sturgeon Bay8
Kewaunee0
Algoma1
Sturgeon Bay2
Gibraltar0
Peshtigo4
Kewaunee1
Algoma2
Peshtigo3
Gibraltar3
Kewaunee0
Sturgeon Bay3
N.E.W. Lutheran0
Algoma0
Sturgeon Bay5
Kewaunee0
N.E.W. Lutheran6