Boys Soccer Conference
| 12 | 2 | 5 | .763 | 4 | 0 | 3 | .786 | — | 5-1-2 | 5-0-1 | 55 | 15 | +40 | — | 3-0-2 | |
| 9 | 4 | 2 | .667 | 6 | 0 | 1 | .929 | — | 6-1-1 | 3-2 | 38 | 22 | +16 | — | 3-1-1 | |
| 7 | 9 | 2 | .444 | 3 | 2 | 2 | .571 | 1.5 | 2-6 | 5-3 | 32 | 34 | -2 | L3 | 2-3 | |
| 5 | 10 | 3 | .361 | 3 | 2 | 2 | .571 | 1.5 | 4-6 | 1-4 | 28 | 33 | -5 | L5 | 0-5 | |
| 7 | 8 | 1 | .469 | 3 | 3 | 1 | .500 | 2 | 5-2 | 1-6-1 | 28 | 36 | -8 | L1 | 1-3-1 | |
| 8 | 9 | 3 | .475 | 2 | 3 | 2 | .429 | 2.5 | 5-6 | 3-3 | 38 | 45 | -7 | L1 | 2-3 | |
| 3 | 13 | 2 | .222 | 1 | 5 | 1 | .214 | 4 | 2-3 | 1-10 | 25 | 49 | -24 | L7 | 0-5 | |
| 2 | 14 | 0 | .125 | 0 | 7 | 0 | .000 | 5.5 | 1-6 | 1-8 | 20 | 108 | -88 | L3 | 1-4 |
Freedom2
Waupaca0
Little Chute1
Luxemburg-Casco8
Marinette3
Wrightstown1
Denmark3
Little Chute0
Luxemburg-Casco0
Marinette4
Waupaca2
Clintonville4
Little Chute1
Waupaca8
Luxemburg-Casco0
Denmark1
Waupaca0
Luxemburg-Casco2
Wrightstown6
Little Chute0