Boys Soccer Conference
| 5 | 2 | 0 | .714 | 2 | 0 | 1.000 | — | 2-1 | 3-1 | 15 | 10 | +5 | W3 | 4-1 | |
| 2 | 2 | 0 | .500 | 2 | 0 | 1.000 | — | 1-1 | 1-1 | 5 | 7 | -2 | W2 | 2-2 | |
| 2 | 2 | 1 | .500 | 1 | 0 | 1.000 | 0.5 | 0-2-1 | 2-0 | 7 | 5 | +2 | W1 | 2-2-1 | |
| 3 | 1 | 2 | .667 | 2 | 1 | .667 | 0.5 | 3-0-1 | 0-1-1 | 12 | 7 | +5 | L1 | 3-1-1 | |
| 2 | 2 | 0 | .500 | 1 | 1 | .500 | 1 | 1-1 | 1-1 | 7 | 7 | 0 | W1 | 2-2 | |
| 2 | 2 | 0 | .500 | 0 | 2 | .000 | 2 | 1-1 | 1-1 | 6 | 6 | 0 | L2 | 2-2 | |
| 0 | 4 | 0 | .000 | 0 | 2 | .000 | 2 | 0-2 | 0-2 | 4 | 16 | -12 | L4 | 0-4 | |
| 0 | 6 | 0 | .000 | 0 | 2 | .000 | 2 | 0-5 | 0-1 | 3 | 23 | -20 | L6 | 0-5 | |
| 2 | 1 | 1 | .625 | 0 | 0 | — | 1 | 0-1 | 2-0-1 | 12 | 7 | +5 | — | 2-1-1 |
La Crosse Central
Holmen
Arcadia
La Crosse Central
Holmen
Arcadia
Sparta
Aquinas
La Crosse Central
Onalaska
La Crosse Logan
Tomah
Onalaska
La Crosse Central
Tomah
La Crosse Central
La Crosse Central
Tomah
Aquinas
La Crosse Logan
Arcadia2
Holmen3
Aquinas1
West Salem1
Onalaska2
La Crosse Logan1
La Crosse Central0
Arcadia2
Tomah4
Sparta1
La Crosse Logan0
Arcadia3
West Salem5
Tomah1
Holmen3
La Crosse Central1
Sparta0
Onalaska3