Boys Soccer Conference
| 3 | 0 | 3 | .750 | 2 | 0 | 1.000 | — | 2-0-2 | 1-0-1 | 14 | 7 | +7 | W2 | 3-0-2 | |
| 3 | 1 | 1 | .700 | 2 | 0 | 1.000 | — | 1-0-1 | 2-1 | 9 | 4 | +5 | W2 | 3-1-1 | |
| 4 | 1 | 0 | .800 | 1 | 1 | .500 | 1 | 3-1 | 1-0 | 17 | 4 | +13 | W1 | 4-1 | |
| 2 | 1 | 2 | .600 | 1 | 1 | .500 | 1 | 1-1-2 | 1-0 | 9 | 7 | +2 | L1 | 2-1-2 | |
| 1 | 3 | 0 | .250 | 0 | 2 | .000 | 2 | 1-1 | 0-2 | 2 | 10 | -8 | L2 | 1-3 | |
| 0 | 5 | 1 | .083 | 0 | 2 | .000 | 2 | 0-2-1 | 0-3 | 9 | 21 | -12 | L2 | 0-4-1 |
St. Croix Central
Amery
Osceola
Baldwin-Woodville
Altoona
Somerset
Somerset
Amery
Altoona
Osceola
Baldwin-Woodville
St. Croix Central
St. Croix Central
Altoona
Amery
Baldwin-Woodville
Osceola
Somerset
St. Croix Central
Osceola