Boys Soccer Conference
| 7 | 1 | 0 | .875 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | |
| 1 | 4 | 0 | .200 | 1 | 0 | 1.000 | 0.5 | 0-3 | 1-1 | 9 | 26 | -17 | L1 | 1-4 | |
| 0 | 2 | 0 | .000 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 4 | 12 | -8 | L2 | 0-2 | |
| 0 | 1 | 0 | .000 | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 2 | 4 | -2 | L1 | 0-1 | |
| Faith Christian (Williams Bay) | 4 | 1 | 2 | .714 | 0 | 0 | — | 1 | 0-0-1 | 4-1-1 | 24 | 13 | +11 | W4 | 4-0-1 |
| 0 | 4 | 0 | .000 | 0 | 0 | — | 1 | 0-4 | 0-0 | 0 | 24 | -24 | L4 | 0-4 |
Salam
Eastbrook Academy
Eastbrook Academy
Faith Christian (Williams Bay)
Faith Christian (Williams Bay)
Eastbrook Academy
St. Anthony
Eastbrook Academy
Veritas
Faith Christian (Williams Bay)
Veritas
Faith Christian (Williams Bay)
Faith Christian (Williams Bay)
Veritas
University Lake
Hmong American Peace Academy
Cristo Rey
Faith Christian (Williams Bay)
Hmong American Peace Academy
St. Anthony