Boys Soccer Conference
| 4 | 1 | 2 | .714 | 2 | 0 | 1.000 | — | 1-0-1 | 3-1-1 | 28 | 14 | +14 | W2 | 4-1 | |
| 2 | 0 | 0 | 1.000 | 1 | 0 | 1.000 | 0.5 | 2-0 | 0-0 | 4 | 0 | +4 | W2 | 2-0 | |
| 1 | 3 | 0 | .250 | 1 | 1 | .500 | 1 | 1-2 | 0-1 | 7 | 13 | -6 | L2 | 1-3 | |
| 1 | 2 | 0 | .333 | 1 | 1 | .500 | 1 | 1-1 | 0-1 | 6 | 3 | +3 | L1 | 1-2 | |
| 0 | 3 | 0 | .000 | 0 | 2 | .000 | 2 | 0-1 | 0-2 | 2 | 17 | -15 | L3 | 0-3 | |
| 0 | 3 | 1 | .125 | 0 | 1 | .000 | 1.5 | 0-0 | 0-3-1 | 2 | 10 | -8 | L2 | 0-3-1 | |
| 2 | 1 | 0 | .667 | 0 | 0 | — | 1 | 1-0 | 1-1 | 8 | 6 | +2 | W1 | 2-1 | |
| 1 | 0 | 0 | 1.000 | 0 | 0 | — | 1 | 1-0 | 0-0 | 2 | 0 | +2 | W1 | 1-0 |
Washburn
Hayward
Washburn
Barron
Cumberland
Spooner
Ashland
Washburn
Spooner
Barron
Hayward
Cumberland
Ashland
Spooner
Barron
Hayward
Cumberland
Barron
Hayward
Ashland