Boys Soccer Conference
| 12 | 4 | 1 | .735 | 12 | 0 | 0 | 1.000 | — | 6-3 | 6-1 | 50 | 20 | +30 | L1 | 4-1 | |
| 12 | 4 | 2 | .722 | 8 | 2 | 2 | .750 | 3 | 7-2 | 5-2 | 43 | 15 | +28 | L1 | 3-2 | |
| 5 | 8 | 4 | .412 | 5 | 3 | 4 | .583 | 5 | 3-4 | 2-4 | 29 | 28 | +1 | L1 | 2-3 | |
| 6 | 11 | 1 | .361 | 5 | 6 | 1 | .458 | 6.5 | 4-6 | 2-5 | 33 | 37 | -4 | L1 | 2-3 | |
| 4 | 8 | 4 | .375 | 4 | 5 | 3 | .458 | 6.5 | 1-3 | 3-5 | 25 | 33 | -8 | L4 | 1-4 | |
| 4 | 16 | 2 | .227 | 2 | 8 | 2 | .250 | 9 | 2-8 | 2-8 | 23 | 69 | -46 | L1 | 2-3 | |
| 0 | 14 | 0 | .000 | 0 | 12 | 0 | .000 | 12 | 0-7 | 0-7 | 6 | 101 | -95 | L14 | 0-5 |
Cumberland8
Ashland0
Spooner2
Unity0
Hayward0
Washburn4
Ashland0
Barron8
Washburn2
Cumberland1
Hayward0
Spooner1
Barron0
Washburn1
Spooner1
Washburn4
Ashland1
Hayward9
Spooner1
Cumberland2