Boys Soccer Conference
| 11 | 5 | 1 | .676 | 10 | 2 | 0 | .833 | — | 6-3 | 5-2 | 43 | 21 | +22 | L1 | 3-2 | |
| 9 | 9 | 3 | .500 | 7 | 2 | 3 | .708 | 1.5 | 5-2 | 4-7 | 51 | 31 | +20 | L1 | 3-2 | |
| 11 | 8 | 1 | .575 | 8 | 3 | 1 | .708 | 1.5 | 5-3-1 | 5-5 | 44 | 39 | +5 | L1 | 2-2-1 | |
| 8 | 7 | 3 | .528 | 7 | 3 | 2 | .667 | 2 | 5-3 | 3-4 | 44 | 30 | +14 | L2 | 3-2 | |
| 7 | 14 | 1 | .341 | 4 | 7 | 0 | .364 | 5.5 | 5-6 | 2-8 | 34 | 64 | -30 | L1 | 2-3 | |
| 1 | 17 | 0 | .056 | 1 | 9 | 0 | .100 | 8 | 1-7 | 0-9 | 10 | 60 | -50 | L4 | 1-4 | |
| 0 | 11 | 0 | .000 | 0 | 11 | 0 | .000 | 9.5 | 0-5 | 0-6 | 0 | 84 | -84 | L11 | 0-5 |
Ashland0
Cumberland8
Washburn3
Hayward1
Barron12
Ashland0
Hayward5
Unity3
Washburn2
Cumberland1
Ashland0
Spooner1
Spooner1
Unity3
Spooner1
Hayward2
Unity0
Cumberland1
Washburn1
Barron3