Boys Soccer Conference
| 4 | 0 | 1.000 | 2 | 0 | 1.000 | — | 1-0 | 3-0 | 25 | 2 | +23 | W4 | 4-0 | |
| 3 | 0 | 1.000 | 2 | 0 | 1.000 | — | 2-0 | 1-0 | 14 | 5 | +9 | W3 | 3-0 | |
| 2 | 2 | .500 | 1 | 1 | .500 | 1 | 1-0 | 1-2 | 12 | 11 | +1 | W1 | 2-2 | |
| 1 | 2 | .333 | 0 | 1 | .000 | 1.5 | 1-1 | 0-1 | 5 | 13 | -8 | L2 | 1-2 | |
| 0 | 4 | .000 | 0 | 2 | .000 | 2 | 0-2 | 0-2 | 1 | 11 | -10 | L4 | 0-4 | |
| 0 | 5 | .000 | 0 | 1 | .000 | 1.5 | 0-2 | 0-3 | 2 | 18 | -16 | L5 | 0-5 |
Medford
Antigo
Rhinelander
Mosinee
Mosinee
Rhinelander
Mosinee
Lakeland Union
Medford
Rhinelander
Northland Pines
Antigo
Lakeland Union
Medford
Medford
Mosinee
Rhinelander
Northland Pines
Rhinelander
Antigo