Boys Soccer Conference
| 13 | 2 | .867 | 6 | 0 | 1.000 | — | 6-1 | 7-1 | 73 | 26 | +47 | L1 | 4-1 | |
| 6 | 5 | .545 | 6 | 4 | .600 | 2 | 4-1 | 1-4 | 30 | 32 | -2 | L1 | 3-2 | |
| 8 | 14 | .364 | 6 | 4 | .600 | 2 | 2-3 | 4-12 | 30 | 88 | -58 | L1 | 1-4 | |
| 5 | 9 | .357 | 4 | 3 | .571 | 2.5 | 2-4 | 3-5 | 22 | 48 | -26 | L2 | 2-3 | |
| 5 | 10 | .333 | 4 | 6 | .400 | 4 | 3-5 | 2-5 | 26 | 44 | -18 | L1 | 3-2 | |
| 1 | 13 | .071 | 0 | 8 | .000 | 7 | 1-8 | 0-5 | 17 | 67 | -50 | L13 | 0-5 | |
| 0 | 0 | — | 0 | 0 | — | 3 | — | — | — | — | — | — | — |
Gresham0
Pacelli5
Newman Catholic3
Amherst7
Watch
Non-WIAA opponent0
Pacelli5
Northland Lutheran4
Gresham2
Newman Catholic5
Gresham2
Amherst1
Northland Lutheran3
Amherst2
Pacelli3
Watch
Gresham0
Columbus Catholic8
Northland Lutheran0
Newman Catholic2
Pacelli5
Gresham4