Boys Soccer Conference
| 17 | 0 | 2 | .947 | 9 | 0 | 0 | 1.000 | — | 12-0 | 5-0-1 | 73 | 8 | +65 | — | 3-0-2 | |
| 13 | 7 | 0 | .650 | 8 | 2 | 0 | .800 | 1.5 | 7-2 | 6-5 | 72 | 25 | +47 | L1 | 4-1 | |
| 21 | 6 | 0 | .778 | 5 | 5 | 0 | .500 | 4.5 | 11-3 | 10-3 | 72 | 31 | +41 | L1 | 4-1 | |
| 7 | 12 | 1 | .375 | 3 | 5 | 1 | .389 | 5.5 | 4-7 | 2-5-1 | 24 | 51 | -27 | L1 | 3-1-1 | |
| 3 | 8 | 5 | .344 | 2 | 5 | 2 | .333 | 6 | 2-1 | 1-7 | 21 | 33 | -12 | L3 | 1-4 | |
| 5 | 16 | 3 | .271 | 2 | 5 | 0 | .286 | 6 | 4-8 | 1-8 | 23 | 68 | -45 | L1 | 1-4 | |
| 10 | 9 | 1 | .525 | 2 | 6 | 1 | .278 | 6.5 | 4-4 | 6-5 | 56 | 51 | +5 | L1 | 3-2 | |
| 3 | 11 | 7 | .310 | 1 | 4 | 4 | .333 | 6 | 2-5 | 1-6 | 7 | 38 | -31 | L9 | 0-5 |
Chippewa Falls1
River Falls2
New Richmond0
Eau Claire Memorial6
Eau Claire North0
River Falls3
Hudson1
New Richmond0
Rice Lake0
Eau Claire Memorial8
Eau Claire Memorial1
Hudson2
Rice Lake0
New Richmond2
Chippewa Falls1
Eau Claire Memorial5
Eau Claire North0
Hudson6
Menomonie1
River Falls0