Boys Soccer Conference
| 14 | 2 | 4 | .800 | 8 | 0 | 2 | .900 | — | 9-0-1 | 5-1 | 77 | 8 | +69 | — | 4-0-1 | |
| 13 | 3 | 2 | .778 | 7 | 1 | 1 | .833 | 1 | 7-1 | 4-2-1 | 50 | 15 | +35 | L1 | 3-1-1 | |
| 17 | 4 | 2 | .783 | 6 | 3 | 1 | .650 | 2.5 | 9-1-1 | 8-2 | 66 | 17 | +49 | — | 3-1-1 | |
| 9 | 6 | 7 | .568 | 3 | 4 | 3 | .450 | 4.5 | 7-2-1 | 2-3 | 36 | 25 | +11 | — | 4-0-1 | |
| 11 | 11 | 1 | .500 | 4 | 6 | 0 | .400 | 5 | 6-4 | 4-7-1 | 47 | 51 | -4 | L1 | 2-2-1 | |
| 2 | 11 | 3 | .219 | 2 | 4 | 2 | .375 | 5 | 1-6 | 1-5 | 17 | 49 | -32 | L4 | 1-4 | |
| 4 | 14 | 3 | .262 | 2 | 7 | 0 | .222 | 6.5 | 2-6 | 2-7 | 25 | 63 | -38 | L2 | 2-3 | |
| 3 | 14 | 2 | .211 | 1 | 8 | 1 | .150 | 7.5 | 1-9 | 2-5 | 15 | 74 | -59 | L1 | 3-2 |
Eau Claire Memorial6
River Falls0
Menomonie2
Chippewa Falls0
New Richmond0
Hudson3
Rice Lake1
Eau Claire North0
Eau Claire North3
Menomonie0
River Falls0
Hudson4
Hudson2
Eau Claire Memorial5
New Richmond2
River Falls0
Rice Lake0
Eau Claire Memorial4
Eau Claire North1
Chippewa Falls3