Boys Soccer Conference
| 15 | 3 | 2 | .800 | 8 | 1 | 1 | .850 | — | 9-1 | 6-2 | 75 | 20 | +55 | L1 | 4-1 | |
| 13 | 4 | 2 | .737 | 7 | 2 | 1 | .750 | 1 | 8-1 | 5-3 | 71 | 14 | +57 | L1 | 3-2 | |
| 10 | 4 | 3 | .676 | 6 | 2 | 2 | .700 | 1.5 | 4-0-1 | 6-3 | 45 | 12 | +33 | — | 3-1-1 | |
| 17 | 4 | 4 | .760 | 4 | 3 | 3 | .550 | 3 | 9-2 | 8-2 | 81 | 16 | +65 | L1 | 4-1 | |
| 4 | 15 | 1 | .225 | 4 | 6 | 0 | .400 | 4.5 | 3-6 | 1-9 | 29 | 67 | -38 | L2 | 2-3 | |
| 9 | 11 | 4 | .458 | 3 | 5 | 2 | .400 | 4.5 | 3-4 | 4-7-1 | 32 | 51 | -19 | L1 | 1-3-1 | |
| 10 | 10 | 3 | .500 | 3 | 6 | 1 | .350 | 5 | 3-4 | 7-5-1 | 47 | 40 | +7 | — | 3-1-1 | |
| 0 | 18 | 0 | .000 | 0 | 10 | 0 | .000 | 8.5 | 0-8 | 0-10 | 13 | 101 | -88 | L18 | 0-5 |
Menomonie2
Chippewa Falls7
River Falls3
Eau Claire North0
Chippewa Falls0
New Richmond1
River Falls1
Hudson3
Eau Claire North0
Eau Claire Memorial8
Rice Lake4
Menomonie0
Eau Claire Memorial2
River Falls4
Eau Claire North0
Hudson2
Menomonie0
New Richmond3
Rice Lake1
Chippewa Falls4