Boys Soccer Conference
| 16 | 3 | .842 | 9 | 1 | .900 | — | 11-1 | 4-1 | 58 | 14 | +44 | L1 | 4-1 | |
| 11 | 6 | .647 | 8 | 2 | .800 | 1 | 7-1 | 4-5 | 48 | 18 | +30 | L1 | 4-1 | |
| 17 | 7 | .708 | 6 | 4 | .600 | 3 | 12-3 | 5-3 | 93 | 21 | +72 | L1 | 4-1 | |
| 13 | 6 | .684 | 5 | 5 | .500 | 4 | 7-3 | 6-2 | 49 | 22 | +27 | L1 | 4-1 | |
| 6 | 11 | .353 | 4 | 6 | .400 | 5 | 3-3 | 3-8 | 29 | 44 | -15 | L2 | 3-2 | |
| 7 | 14 | .333 | 3 | 7 | .300 | 6 | 4-6-1 | 1-8 | 22 | 57 | -35 | L2 | 3-2 | |
| 4 | 13 | .235 | 0 | 10 | .000 | 9 | 2-6 | 2-7 | 20 | 76 | -56 | L3 | 1-4 |
Eau Claire North0
Chippewa Falls4
Rice Lake5
Menomonie0
River Falls1
Eau Claire Memorial3
Hudson2
River Falls1
Chippewa Falls0
Menomonie5
Rice Lake1
Eau Claire North2
Chippewa Falls2
Rice Lake3
Eau Claire Memorial1
Hudson2
Menomonie0
Eau Claire North3
Eau Claire North6
Menomonie1