Boys Soccer Conference
| 3 | 0 | 2 | .800 | 1 | 0 | 1.000 | — | 0-0-1 | 3-0-1 | 9 | 6 | +3 | W2 | 3-0-2 | |
| 1 | 4 | 0 | .200 | 1 | 0 | 1.000 | — | 0-3 | 1-1 | 3 | 9 | -6 | W1 | 1-4 | |
| 2 | 2 | 1 | .500 | 0 | 1 | .000 | 1 | 1-1-1 | 1-1 | 5 | 11 | -6 | L1 | 2-2-1 | |
| 0 | 5 | 1 | .083 | 0 | 1 | .000 | 1 | 0-3 | 0-2-1 | 5 | 19 | -14 | L4 | 0-4-1 | |
| 3 | 0 | 0 | 1.000 | 0 | 0 | — | 0.5 | 0-0 | 3-0 | 7 | 2 | +5 | W3 | 3-0 | |
| 2 | 2 | 0 | .500 | 0 | 0 | — | 0.5 | 1-1 | 1-1 | 10 | 7 | +3 | W1 | 2-2 | |
| 1 | 3 | 0 | .250 | 0 | 0 | — | 0.5 | 1-0 | 0-3 | 8 | 16 | -8 | L3 | 1-3 | |
| 1 | 2 | 0 | .333 | 0 | 0 | — | 0.5 | 0-2 | 1-0 | 4 | 5 | -1 | L1 | 1-2 | |
| 0 | 1 | 1 | .250 | 0 | 0 | — | 0.5 | 0-0-1 | 0-1 | 3 | 5 | -2 | L1 | 0-1-1 |
Menasha
New London
Shawano
Green Bay West
Fox Valley Lutheran
Shawano
Menasha
Green Bay East
Winneconne
Seymour
Green Bay West
Xavier
Seymour
Menasha
New London
Xavier
Green Bay East
Shawano
Winneconne
Green Bay West