Boys Soccer Conference
| 4 | 0 | 2 | .833 | 2 | 0 | 1.000 | — | 0-0-1 | 4-0-1 | 13 | 6 | +7 | W3 | 4-0-1 | |
| 3 | 5 | 0 | .375 | 2 | 0 | 1.000 | — | 2-3 | 1-2 | 14 | 15 | -1 | L1 | 2-3 | |
| 5 | 0 | 1 | .917 | 1 | 0 | 1.000 | 0.5 | 2-0-1 | 3-0 | 21 | 7 | +14 | W1 | 4-0-1 | |
| 3 | 3 | 0 | .500 | 1 | 0 | 1.000 | 0.5 | 2-1 | 1-2 | 13 | 11 | +2 | W1 | 2-3 | |
| 3 | 2 | 1 | .583 | 1 | 1 | .500 | 1 | 1-1-1 | 2-1 | 8 | 12 | -4 | W1 | 2-2-1 | |
| 2 | 4 | 0 | .333 | 1 | 1 | .500 | 1 | 0-3 | 2-1 | 15 | 12 | +3 | L2 | 2-3 | |
| 1 | 5 | 0 | .167 | 0 | 2 | .000 | 2 | 1-0 | 0-5 | 11 | 28 | -17 | L5 | 0-5 | |
| 0 | 3 | 1 | .125 | 0 | 2 | .000 | 2 | 0-1-1 | 0-2 | 4 | 20 | -16 | L3 | 0-3-1 | |
| 0 | 6 | 1 | .071 | 0 | 2 | .000 | 2 | 0-4 | 0-2-1 | 6 | 24 | -18 | L6 | 0-5 |
Seymour
Menasha
Winneconne
Green Bay West
Green Bay East
Shawano
New London
Xavier
Seymour
Green Bay West
Winneconne
Shawano
Shawano
Winneconne
Fox Valley Lutheran
Xavier
Green Bay East
New London
Menasha
Fox Valley Lutheran
Green Bay West1
Xavier5
Winneconne3
Seymour1
Menasha1
Green Bay East3
Fox Valley Lutheran4
Shawano0
Shawano10
Green Bay West0
Menasha2
New London9
Fox Valley Lutheran2
Seymour1
Xavier2
Winneconne1