Boys Hockey Conference
| 21 | 3 | 0 | .875 | 9 | 0 | 0 | 1.000 | — | 12-2 | 9-1 | 125 | 49 | +76 | L1 | 4-1 | |
| 14 | 12 | 0 | .538 | 7 | 3 | 0 | .700 | 2.5 | 6-6 | 8-6 | 111 | 100 | +11 | L1 | 3-2 | |
| 13 | 12 | 0 | .520 | 5 | 5 | 0 | .500 | 4.5 | 6-7 | 7-5 | 97 | 81 | +16 | L2 | 3-2 | |
| 10 | 13 | 0 | .435 | 5 | 5 | 0 | .500 | 4.5 | 3-6 | 7-7 | 124 | 127 | -3 | L2 | 2-3 | |
| 3 | 15 | 1 | .184 | 1 | 7 | 1 | .167 | 7.5 | 1-6 | 2-9 | 48 | 95 | -47 | L2 | 2-3 | |
| 4 | 17 | 1 | .205 | 1 | 8 | 1 | .150 | 8 | 1-11 | 3-6 | 42 | 147 | -105 | L4 | 1-4 |
Tomah4
Black River Falls5
Viroqua4
Aquinas13
Aquinas3
West Salem2
Black River Falls2
Onalaska10
Tomah12
Viroqua2
Aquinas5
Tomah3
Viroqua0
Onalaska9
West Salem7
Black River Falls2
Aquinas4
Onalaska5
Tomah2
West Salem1