Boys Hockey Conference
| 24 | 3 | 0 | .889 | 9 | 0 | 0 | 1.000 | — | 15-1 | 9-2 | 163 | 49 | +114 | L1 | 4-1 | |
| 8 | 16 | 1 | .340 | 6 | 3 | 1 | .650 | 3 | 3-8 | 5-8 | 53 | 71 | -18 | L1 | 3-2 | |
| 12 | 12 | 1 | .500 | 4 | 3 | 0 | .571 | 4 | 8-6 | 4-6 | 87 | 77 | +10 | L1 | 3-2 | |
| 13 | 12 | 1 | .519 | 3 | 3 | 1 | .500 | 4.5 | 6-4 | 7-8 | 87 | 84 | +3 | L1 | 3-2 | |
| 7 | 17 | 0 | .292 | 2 | 8 | 0 | .200 | 7.5 | 3-10 | 4-7 | 76 | 124 | -48 | L2 | 1-4 | |
| 3 | 20 | 0 | .130 | 0 | 7 | 0 | .000 | 8 | 0-9 | 3-11 | 59 | 152 | -93 | L6 | 0-5 |
Altoona4
Hayward5
Somerset2
Baldwin-Woodville3
Baldwin-Woodville1
Amery2
Barron2
Altoona5
Amery4
Altoona0
Baldwin-Woodville3
Hayward2
Altoona0
Baldwin-Woodville3
Barron1
Hayward8
Somerset0
Amery7
Barron1
Baldwin-Woodville2