Boys Hockey Conference
| 5 | 2 | .714 | 4 | 1 | .800 | — | 2-0 | 3-2 | 26 | 16 | +10 | L2 | 3-2 | |
| 13 | 10 | .565 | 3 | 2 | .600 | 1 | 7-5 | 6-5 | 99 | 69 | +30 | L1 | 3-2 | |
| 15 | 12 | .556 | 3 | 4 | .429 | 2 | 10-8 | 5-3 | 82 | 64 | +18 | L1 | 3-2 | |
| 4 | 7 | .364 | 1 | 3 | .250 | 2.5 | 3-2 | 1-5 | 26 | 53 | -27 | L1 | 2-3 | |
| 10 | 12 | .455 | 0 | 8 | .000 | 5.5 | 3-6 | 7-6 | 91 | 97 | -6 | L1 | 3-2 | |
| 10 | 5 | .667 | 0 | 1 | .000 | 2 | 5-2 | 5-3 | 75 | 37 | +38 | L2 | 3-2 |
Amery3
Somerset6
Amery4
Somerset1
Baldwin-Woodville7
Altoona5
Amery4
Altoona0
Ashwaubenon1
De Pere3
Somerset7
Altoona4
Altoona4
Amery5
New Richmond4
Altoona2
Amery5
Baldwin-Woodville0
New Richmond4
Somerset0