Boys Hockey Conference
| 11 | 0 | 1.000 | 2 | 0 | 1.000 | — | 7-0 | 2-0 | 70 | 10 | +60 | W11 | 5-0 | |
| 2 | 4 | .333 | 2 | 1 | .667 | 0.5 | 0-2 | 2-2 | 18 | 21 | -3 | L1 | 2-3 | |
| 6 | 6 | .500 | 3 | 2 | .600 | 0.5 | 1-1 | 5-5 | 42 | 40 | +2 | L1 | 3-2 | |
| 10 | 8 | .556 | 5 | 4 | .556 | 0.5 | 4-5 | 6-3 | 91 | 57 | +34 | L1 | 2-3 | |
| 2 | 5 | .286 | 0 | 2 | .000 | 2 | 2-3 | 0-2 | 21 | 42 | -21 | L1 | 1-4 | |
| 2 | 3 | .400 | 0 | 3 | .000 | 2.5 | 2-3 | 0-0 | 17 | 22 | -5 | L1 | 2-3 | |
| 0 | 5 | .000 | 0 | 1 | .000 | 1.5 | 0-3 | 0-2 | 6 | 26 | -20 | L5 | 0-5 |
Eau Claire North3
Chippewa Falls2
Chippewa Falls6
Eau Claire North5
Chippewa Falls9
Rice Lake3
Chippewa Falls5
Eau Claire Memorial7
Chippewa Falls0
Hudson6
Eau Claire North3
Eau Claire Memorial0
Eau Claire Memorial9
Menomonie2
Chippewa Falls7
River Falls1
Eau Claire Memorial1
Chippewa Falls3
Hudson4
Chippewa Falls3