Boys Basketball Conference
| 14 | 6 | .700 | 8 | 2 | .800 | — | 8-2 | 6-4 | 63.3 | 54.2 | +9.1 | L1 | 2-3 | |
| 13 | 10 | .565 | 7 | 3 | .700 | 1 | 7-5 | 6-5 | 59.9 | 55.8 | +4.1 | L1 | 4-1 | |
| 13 | 7 | .650 | 6 | 4 | .600 | 2 | 6-6 | 7-1 | 59.5 | 55.6 | +3.9 | L3 | 1-4 | |
| 5 | 12 | .294 | 4 | 5 | .444 | 3.5 | 4-4 | 1-8 | 53.1 | 57.8 | -4.6 | L1 | 2-3 | |
| 5 | 11 | .313 | 3 | 6 | .333 | 4.5 | 2-6 | 3-5 | 49.1 | 60.1 | -11.1 | L1 | 2-3 | |
| 5 | 17 | .227 | 1 | 9 | .100 | 7 | 4-11 | 1-6 | 45.1 | 58.5 | -13.4 | L6 | 0-5 |
Dodgeville57
Prairie du Chien56
Prairie du Chien46
Platteville45
River Valley59
Lancaster52
Lancaster48
Richland Center56
River Valley66
Dodgeville70
Richland Center70
Dodgeville79
Lancaster57
Platteville48
Dodgeville77
Lancaster68
Richland Center70
Prairie du Chien48
Lancaster61
Dodgeville58