Boys Basketball Conference
| 23 | 4 | .852 | 16 | 2 | .889 | — | 13-0 | 10-4 | 63.1 | 39.0 | +24.1 | L1 | 3-2 | |
| 21 | 5 | .808 | 15 | 3 | .833 | 1 | 12-2 | 9-3 | 68.3 | 43.7 | +24.7 | L1 | 4-1 | |
| 22 | 6 | .786 | 15 | 3 | .833 | 1 | 15-0 | 7-6 | 58.7 | 35.3 | +23.4 | L1 | 3-2 | |
| 18 | 7 | .720 | 14 | 4 | .778 | 2 | 11-4 | 7-3 | 62.9 | 41.3 | +21.6 | L1 | 3-2 | |
| 12 | 13 | .480 | 10 | 8 | .556 | 6 | 6-5 | 6-8 | 55.2 | 51.5 | +3.7 | L1 | 4-1 | |
| 10 | 15 | .400 | 8 | 10 | .444 | 8 | 4-8 | 6-7 | 57.0 | 57.5 | -0.5 | L3 | 2-3 | |
| 6 | 19 | .240 | 6 | 12 | .333 | 10 | 3-7 | 3-12 | 38.2 | 59.0 | -20.7 | L3 | 2-3 | |
| 5 | 19 | .208 | 4 | 14 | .222 | 12 | 3-10 | 2-9 | 26.2 | 56.4 | -30.2 | L1 | 1-4 | |
| 2 | 19 | .095 | 1 | 17 | .056 | 15 | 0-10 | 2-9 | 24.9 | 60.9 | -36.0 | L11 | 0-5 | |
| 1 | 19 | .050 | 1 | 17 | .056 | 15 | 0-10 | 1-9 | 28.6 | 71.2 | -42.6 | L10 | 0-5 |
No games scheduled.
Drummond37
Hurley44
Bayfield51
Solon Springs59
Washburn58
Mellen62
Butternut27
Lac Courte Oreilles49
Drummond54
Lac Courte Oreilles17
Solon Springs67
Mercer28
Lac Courte Oreilles17
Washburn67
Mellen81
South Shore40
Drummond71
Bayfield30
Mercer17
Solon Springs73