Boys Basketball Conference
| 22 | 4 | .846 | 16 | 2 | .889 | — | 13-2 | 9-2 | 69.5 | 45.0 | +24.5 | L1 | 4-1 | |
| 21 | 5 | .808 | 15 | 3 | .833 | 1 | 11-3 | 10-2 | 59.6 | 42.5 | +17.1 | L1 | 4-1 | |
| 21 | 6 | .778 | 15 | 3 | .833 | 1 | 12-3 | 9-3 | 78.3 | 55.5 | +22.8 | L1 | 4-1 | |
| 13 | 10 | .565 | 12 | 6 | .667 | 4 | 6-6 | 7-4 | 55.3 | 42.3 | +13.1 | L2 | 1-4 | |
| 15 | 11 | .577 | 11 | 7 | .611 | 5 | 6-6 | 9-5 | 52.7 | 45.9 | +6.8 | L1 | 2-3 | |
| 12 | 13 | .480 | 9 | 9 | .500 | 7 | 6-6 | 6-7 | 58.0 | 50.4 | +7.6 | L2 | 2-3 | |
| 6 | 18 | .250 | 5 | 13 | .278 | 11 | 3-8 | 3-10 | 41.2 | 59.0 | -17.8 | L4 | 1-4 | |
| 6 | 18 | .250 | 5 | 13 | .278 | 11 | 4-9 | 2-9 | 44.1 | 62.2 | -18.0 | L1 | 2-3 | |
| 2 | 20 | .091 | 2 | 16 | .111 | 14 | 1-9 | 1-11 | 35.6 | 73.2 | -37.6 | L8 | 0-5 | |
| 0 | 19 | .000 | 0 | 18 | .000 | 16 | 0-9 | 0-10 | 18.3 | 72.8 | -54.5 | L19 | 0-5 |
No games scheduled.
Hurley47
Washburn39
Lac Courte Oreilles42
South Shore47
Mercer35
Bayfield130
Mellen62
Solon Springs58
Mercer20
Mellen87
Solon Springs64
Lac Courte Oreilles24
South Shore21
Hurley64
Washburn61
Drummond46
Bayfield100
Butternut47
Drummond43
Butternut13