Boys Basketball Conference
| 26 | 2 | .929 | 17 | 0 | 1.000 | — | 15-0 | 11-2 | 76.3 | 42.8 | +33.5 | L1 | 4-1 | |
| 22 | 6 | .786 | 16 | 2 | .889 | 1.5 | 13-2 | 9-4 | 68.0 | 52.8 | +15.3 | L1 | 4-1 | |
| 18 | 7 | .720 | 13 | 4 | .765 | 4 | 9-2 | 9-5 | 69.2 | 52.4 | +16.9 | L1 | 3-2 | |
| 18 | 8 | .692 | 12 | 4 | .750 | 4.5 | 10-2 | 8-6 | 56.3 | 45.2 | +11.2 | L1 | 3-2 | |
| 9 | 14 | .391 | 8 | 9 | .471 | 9 | 4-6 | 5-8 | 67.3 | 68.9 | -1.5 | L3 | 2-3 | |
| 13 | 13 | .500 | 8 | 10 | .444 | 9.5 | 8-5 | 5-8 | 65.8 | 64.8 | +1.0 | L1 | 4-1 | |
| 7 | 18 | .280 | 7 | 11 | .389 | 10.5 | 4-8 | 3-10 | 53.5 | 69.4 | -15.8 | L4 | 1-4 | |
| 4 | 20 | .167 | 3 | 14 | .176 | 14 | 2-8 | 2-12 | 48.5 | 70.3 | -21.7 | L2 | 1-4 | |
| 3 | 22 | .120 | 3 | 15 | .167 | 14.5 | 2-10 | 1-12 | 47.0 | 72.8 | -25.8 | L7 | 0-5 | |
| 0 | 24 | .000 | 0 | 17 | .000 | 17 | 0-11 | 0-13 | 26.8 | 68.9 | -42.0 | L24 | 0-5 |
Mercer74
Mellen93
South Shore70
Hurley78
Mellen65
Bayfield63
Solon Springs46
Hurley39
South Shore48
Drummond67
Mercer55
Lac Courte Oreilles74
Washburn77
Butternut7
Hurley86
Lac Courte Oreilles47
Bayfield55
Washburn70
Drummond36
Solon Springs51