Boys Basketball Conference
| 16 | 7 | .696 | 9 | 2 | .818 | — | 10-1 | 6-6 | 60.3 | 53.7 | +6.6 | L1 | 2-3 | |
| 14 | 4 | .778 | 8 | 2 | .800 | 0.5 | 10-0 | 4-4 | 59.8 | 46.6 | +13.2 | L1 | 4-1 | |
| 14 | 7 | .667 | 7 | 2 | .778 | 1 | 10-1 | 4-6 | 74.7 | 57.9 | +16.8 | L1 | 2-3 | |
| 16 | 11 | .593 | 8 | 4 | .667 | 1.5 | 9-2 | 7-9 | 56.8 | 54.5 | +2.3 | L1 | 4-1 | |
| 8 | 16 | .333 | 4 | 8 | .333 | 5.5 | 4-6 | 4-10 | 52.7 | 58.9 | -6.2 | L1 | 1-4 | |
| 4 | 12 | .250 | 2 | 9 | .182 | 7 | 1-6 | 3-6 | 53.6 | 66.6 | -13.0 | L1 | 2-3 | |
| 5 | 15 | .250 | 0 | 11 | .000 | 9 | 4-7 | 1-8 | 50.8 | 57.5 | -6.7 | L6 | 0-5 |
Menominee Nation59
Weyauwega-Fremont71
Wittenberg-Birnamwood72
Amherst56
Shiocton72
Bonduel82
Amherst56
Menominee Nation63
Weyauwega-Fremont54
Iola-Scandinavia73
Bonduel45
Shiocton64
Bonduel54
Weyauwega-Fremont51
Iola-Scandinavia66
Amherst45
Menominee Nation37
Wittenberg-Birnamwood62
Iola-Scandinavia66
Weyauwega-Fremont48