All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Baraboo | Thunderbirds | ||
| Beaver Dam | Golden Beavers | ||
| DeForest | Norskies | ||
| Fort Atkinson | Blackhawks | ||
| Madison | Crusaders | ||
| McFarland | Spartans | ||
| Milton | Red Hawks | ||
| Monona | Silver Eagles | ||
| Mount Horeb | Vikings | ||
| Oregon | Panthers | ||
| Portage | Warriors | ||
| Reedsburg | Beavers | ||
| Prairie du Sac | Eagles | ||
| Stoughton | Vikings | ||
| Watertown | Goslings | ||
| Waunakee | Warriors |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Badger - Large · 2025-26
| 19 | 7 | .731 | 10 | 4 | .714 | — | 14-2 | 5-5 | 65.9 | 57.5 | +8.4 | L1 | 3-2 | |
| 19 | 7 | .731 | 10 | 4 | .714 | — | 12-4 | 7-3 | 65.4 | 59.4 | +6.0 | L1 | 3-2 | |
| 15 | 10 | .600 | 9 | 5 | .643 | 1 | 11-4 | 4-6 | 61.3 | 56.9 | +4.4 | L1 | 3-2 | |
| 14 | 11 | .560 | 9 | 5 | .643 | 1 | 9-4 | 5-7 | 62.2 | 58.4 | +3.8 | L2 | 2-3 | |
| 14 | 11 | .560 | 7 | 7 | .500 | 3 | 8-6 | 6-5 | 69.8 | 67.6 | +2.1 | L1 | 3-2 | |
| 12 | 14 | .462 | 7 | 7 | .500 | 3 | 8-3 | 4-11 | 59.7 | 58.9 | +0.8 | L1 | 1-4 | |
| 8 | 17 | .320 | 2 | 12 | .143 | 8 | 6-8 | 2-9 | 57.2 | 62.7 | -5.5 | L1 | 2-3 | |
| 5 | 20 | .200 | 2 | 12 | .143 | 8 | 3-10 | 2-10 | 56.8 | 70.7 | -13.9 | L14 | 0-5 |
Badger - Large · 2025-26
| 22 | 4 | .846 | 14 | 0 | 1.000 | — | 10-3 | 12-1 | 66.2 | 49.7 | +16.5 | L1 | 4-1 | |
| 23 | 7 | .767 | 11 | 3 | .786 | 3 | 13-2 | 9-4 | 64.1 | 47.7 | +16.5 | L1 | 4-1 | |
| 19 | 9 | .679 | 10 | 4 | .714 | 4 | 12-2 | 7-7 | 66.1 | 53.5 | +12.6 | L1 | 4-1 | |
| 13 | 11 | .542 | 8 | 6 | .571 | 6 | 7-4 | 6-7 | 58.2 | 49.3 | +8.9 | L5 | 0-5 | |
| 11 | 14 | .440 | 6 | 8 | .429 | 8 | 6-6 | 5-8 | 61.1 | 56.2 | +4.9 | L2 | 2-3 | |
| 14 | 12 | .538 | 5 | 9 | .357 | 9 | 10-6 | 4-6 | 56.4 | 51.0 | +5.4 | L1 | 2-3 | |
| 7 | 19 | .269 | 1 | 13 | .071 | 13 | 4-9 | 3-10 | 46.5 | 62.9 | -16.4 | L1 | 2-3 | |
| 5 | 20 | .200 | 1 | 13 | .071 | 13 | 1-10 | 4-10 | 29.7 | 58.0 | -28.3 | L1 | 1-4 |
Badger - Large · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Badger · 2025-26
| 27 | 2 | 0 | .931 | 12 | 0 | 1.000 | — | 15-1 | 10-1 | 205 | 47 | +158 | W7 | 5-0 | |
| 22 | 5 | 0 | .815 | 10 | 2 | .833 | 2 | 11-2 | 11-3 | 136 | 42 | +94 | L1 | 3-2 | |
| 20 | 7 | 0 | .741 | 10 | 2 | .833 | 2 | 12-3 | 8-3 | 110 | 48 | +62 | L1 | 3-2 | |
| 19 | 8 | 1 | .696 | 9 | 3 | .750 | 3 | 10-1 | 9-7 | 120 | 56 | +64 | L1 | 4-1 | |
| 14 | 11 | 0 | .560 | 8 | 4 | .667 | 4 | 7-5 | 7-6 | 95 | 90 | +5 | L2 | 2-3 | |
| 17 | 8 | 1 | .673 | 7 | 5 | .583 | 5 | 8-3 | 9-5 | 135 | 73 | +62 | L1 | 2-3 | |
| 14 | 12 | 0 | .538 | 7 | 5 | .583 | 5 | 7-5 | 7-7 | 100 | 104 | -4 | L1 | 2-3 | |
| 10 | 15 | 0 | .400 | 5 | 7 | .417 | 7 | 5-10 | 5-5 | 67 | 98 | -31 | L1 | 3-2 | |
| 7 | 18 | 0 | .280 | 3 | 9 | .250 | 9 | 3-7 | 4-11 | 61 | 118 | -57 | L1 | 1-4 | |
| 6 | 19 | 0 | .240 | 3 | 9 | .250 | 9 | 2-9 | 4-10 | 69 | 118 | -49 | L6 | 0-5 | |
| 5 | 20 | 0 | .200 | 2 | 10 | .167 | 10 | 1-10 | 4-10 | 66 | 156 | -90 | L1 | 1-4 | |
| 5 | 20 | 0 | .200 | 2 | 10 | .167 | 10 | 2-9 | 3-11 | 72 | 159 | -87 | L13 | 0-5 | |
| 3 | 21 | 0 | .125 | 0 | 12 | .000 | 12 | 2-12 | 1-9 | 47 | 161 | -114 | L1 | 2-3 |
Badger - Large · 2025-26
| 24 | 6 | .800 | 12 | 2 | .857 | — | 17-1 | 7-4 | 200 | 92 | +108 | L1 | 4-1 | |
| 20 | 9 | .690 | 11 | 3 | .786 | 1 | 10-5 | 10-4 | 199 | 104 | +95 | L1 | 4-1 | |
| 12 | 12 | .500 | 9 | 5 | .643 | 3 | 6-7 | 6-5 | 96 | 108 | -12 | L1 | 3-2 | |
| 13 | 13 | .500 | 6 | 8 | .429 | 6 | 8-6 | 5-7 | 110 | 105 | +5 | L1 | 1-4 | |
| 14 | 13 | .519 | 5 | 9 | .357 | 7 | 6-4 | 8-9 | 144 | 162 | -18 | L1 | 2-3 | |
| 11 | 15 | .423 | 5 | 9 | .357 | 7 | 10-3 | 1-12 | 110 | 124 | -14 | L1 | 2-3 | |
| 16 | 13 | .552 | 4 | 10 | .286 | 8 | 11-6 | 5-7 | 155 | 137 | +18 | L1 | 4-1 | |
| 7 | 18 | .280 | 4 | 10 | .286 | 8 | 5-8 | 2-10 | 103 | 166 | -63 | L1 | 2-3 |
Badger - Large · 2025-26
| 20 | 5 | .800 | 11 | 3 | .786 | — | 11-1 | 9-4 | 189 | 57 | +132 | L1 | 4-1 | |
| 21 | 8 | .724 | 10 | 4 | .714 | 1 | 12-4 | 9-4 | 210 | 124 | +86 | L1 | 3-2 | |
| 13 | 9 | .591 | 10 | 4 | .714 | 1 | 5-4 | 8-5 | 114 | 86 | +28 | L1 | 3-2 | |
| 15 | 13 | .536 | 8 | 6 | .571 | 3 | 10-4 | 5-9 | 182 | 163 | +19 | L1 | 3-2 | |
| 12 | 15 | .444 | 7 | 7 | .500 | 4 | 7-7 | 5-8 | 142 | 147 | -5 | L1 | 2-3 | |
| 11 | 15 | .423 | 5 | 9 | .357 | 6 | 8-5 | 3-10 | 141 | 153 | -12 | L1 | 1-4 | |
| 10 | 16 | .385 | 5 | 9 | .357 | 6 | 5-6 | 5-10 | 121 | 158 | -37 | L7 | 0-5 | |
| 3 | 23 | .115 | 0 | 14 | .000 | 11 | 3-11 | 0-12 | 98 | 204 | -106 | L14 | 0-5 |
Badger - Large · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Badger - Large · 2025-26
| 17 | 1 | 3 | .881 | 7 | 0 | 0 | 1.000 | — | 8-0 | 8-1-1 | 96 | 10 | +86 | L1 | 3-1-1 | |
| 14 | 6 | 1 | .690 | 6 | 1 | 0 | .857 | 1 | 7-3 | 7-3 | 70 | 17 | +53 | L1 | 4-1 | |
| 11 | 6 | 4 | .619 | 4 | 2 | 1 | .643 | 2.5 | 4-5 | 7-1 | 59 | 30 | +29 | L1 | 4-1 | |
| 14 | 6 | 1 | .690 | 4 | 3 | 1 | .563 | 3 | 7-2 | 7-4 | 38 | 19 | +19 | W5 | 5-0 | |
| 10 | 7 | 1 | .583 | 4 | 3 | 0 | .571 | 3 | 5-5 | 5-2 | 58 | 31 | +27 | L2 | 2-3 | |
| 4 | 11 | 2 | .294 | 2 | 5 | 0 | .286 | 5 | 2-5 | 2-6 | 17 | 65 | -48 | L5 | 0-5 | |
| 10 | 9 | 2 | .524 | 1 | 6 | 0 | .143 | 6 | 7-4 | 3-5 | 68 | 59 | +9 | L1 | 4-1 | |
| 2 | 16 | 0 | .111 | 0 | 7 | 0 | .000 | 7 | 0-6 | 2-10 | 16 | 95 | -79 | L10 | 0-5 |
DeForest4
Baraboo8
Monona Grove4
Waunakee3
Stoughton0
DeForest3
Beaver Dam9
Oregon0
Milton3
Watertown2
Baraboo2
DeForest9
DeForest1
Milton2
Waunakee6
Watertown0
Oregon14
Baraboo0
Oregon6
Beaver Dam4
Watertown2
Milton7
Waunakee1
Monona Grove2