Baseball Conference
| 14 | 9 | .609 | 9 | 1 | .900 | — | 8-3 | 6-6 | 193 | 133 | +60 | L1 | 1-4 | |
| 12 | 8 | .600 | 9 | 1 | .900 | — | 6-3 | 6-5 | 175 | 109 | +66 | L1 | 1-4 | |
| 14 | 10 | .583 | 8 | 4 | .667 | 2 | 9-3 | 5-7 | 175 | 129 | +46 | L1 | 3-2 | |
| 10 | 9 | .526 | 8 | 4 | .667 | 2 | 5-3 | 5-6 | 137 | 119 | +18 | L1 | 2-3 | |
| 4 | 11 | .267 | 3 | 9 | .250 | 7 | 2-6 | 2-5 | 70 | 120 | -50 | L1 | 3-2 | |
| 2 | 15 | .118 | 2 | 10 | .167 | 8 | 0-9 | 2-6 | 54 | 207 | -153 | L4 | 1-4 | |
| 1 | 14 | .067 | 1 | 11 | .083 | 9 | 0-7 | 1-7 | 56 | 191 | -135 | L11 | 0-5 | |
| 10 | 9 | .526 | 0 | 0 | — | 4 | 5-3 | 5-6 | 137 | 119 | +18 | L1 | 2-3 |
Green Lake5
Cambria-Friesland12
Rio17
Fall River4
Cambria-Friesland1
Green Lake8
Fall River0
Rio10
Green Lake16
Fall River4
Pardeeville11
Cambria-Friesland7
Rio17
Montello1
Cambria-Friesland1
Pardeeville5
Fall River0
Green Lake12
Montello6
Rio2