Baseball Conference
| 28 | 1 | .966 | 16 | 0 | 1.000 | — | 16-1 | 12-0 | 284 | 44 | +240 | L1 | 4-1 | |
| 20 | 7 | .741 | 11 | 5 | .688 | 5 | 13-2 | 7-5 | 205 | 160 | +45 | L1 | 4-1 | |
| 14 | 11 | .560 | 11 | 5 | .688 | 5 | 9-5 | 5-6 | 148 | 102 | +46 | L1 | 2-3 | |
| 13 | 13 | .500 | 8 | 8 | .500 | 8 | 6-5 | 7-8 | 178 | 142 | +36 | L1 | 4-1 | |
| 10 | 15 | .400 | 8 | 8 | .500 | 8 | 4-8 | 6-7 | 109 | 155 | -46 | L1 | 2-3 | |
| 9 | 11 | .450 | 7 | 9 | .438 | 9 | 7-5 | 2-6 | 140 | 104 | +36 | L1 | 2-3 | |
| 12 | 13 | .480 | 5 | 11 | .313 | 11 | 6-7 | 6-6 | 151 | 190 | -39 | L1 | 3-2 | |
| 7 | 19 | .269 | 4 | 12 | .250 | 12 | 2-11 | 5-8 | 114 | 203 | -89 | L1 | 1-4 | |
| 2 | 20 | .091 | 2 | 14 | .125 | 14 | 0-9 | 2-11 | 40 | 218 | -178 | L12 | 0-5 |
Oconto5
Peshtigo12
Sevastopol2
Gibraltar10
Southern Door1
Algoma4
Sturgeon Bay1
Oconto4
Algoma18
Southern Door5
Oconto4
Sturgeon Bay0
Sevastopol0
Gibraltar2
Sevastopol13
Sturgeon Bay0
Sevastopol10
Sturgeon Bay11
Southern Door0
Sevastopol10