Baseball Conference
| 11 | 4 | .733 | 8 | 2 | .800 | — | 6-1 | 5-3 | 126 | 59 | +67 | W1 | 3-2 | |
| 15 | 6 | .714 | 9 | 3 | .750 | — | 9-3 | 6-3 | 174 | 82 | +92 | L1 | 3-2 | |
| 7 | 6 | .538 | 7 | 3 | .700 | 1 | 5-0 | 2-6 | 80 | 54 | +26 | L1 | 3-2 | |
| 8 | 7 | .533 | 5 | 4 | .556 | 2.5 | 4-1 | 4-6 | 120 | 99 | +21 | L1 | 3-2 | |
| 7 | 11 | .389 | 4 | 5 | .444 | 3.5 | 4-2 | 3-9 | 106 | 127 | -21 | L1 | 1-4 | |
| 2 | 9 | .182 | 2 | 6 | .250 | 5 | 1-4 | 1-5 | 29 | 78 | -49 | L4 | 1-4 | |
| 0 | 14 | .000 | 0 | 11 | .000 | 8.5 | 0-5 | 0-9 | 23 | 203 | -180 | L14 | 0-5 | |
| 0 | 1 | .000 | 0 | 1 | .000 | 3.5 | 0-0 | 0-1 | 2 | 17 | -15 | L1 | 0-1 |
New Auburn
Flambeau
Bruce
New Auburn
Flambeau
New Auburn
Flambeau
Clear Lake
Winter
Solon Springs
Clear Lake
Winter
Flambeau
Lake Holcombe
New Auburn
Bruce
Solon Springs
Prairie Farm
Winter
Clear Lake
Bruce8
Solon Springs4
Lake Holcombe1
Bruce11
Bruce0
Prairie Farm1
Lake Holcombe4
Clear Lake14
Solon Springs8
Flambeau3
Clear Lake2
Solon Springs10
Prairie Farm18
Lake Holcombe6
Winter2
Bruce12
Bruce7
Flambeau6
Lake Holcombe1
Solon Springs17