Baseball Conference
| 18 | 6 | .750 | 15 | 3 | .833 | — | 8-4 | 10-2 | 143 | 73 | +70 | L1 | 3-2 | |
| 16 | 8 | .667 | 13 | 5 | .722 | 2 | 7-4 | 9-4 | 198 | 103 | +95 | L1 | 3-2 | |
| 19 | 8 | .704 | 12 | 5 | .706 | 2.5 | 12-3 | 7-5 | 159 | 88 | +71 | L1 | 4-1 | |
| 21 | 10 | .677 | 12 | 6 | .667 | 3 | 8-5 | 11-4 | 198 | 113 | +85 | L1 | 4-1 | |
| 12 | 10 | .545 | 11 | 7 | .611 | 4 | 5-6 | 7-4 | 145 | 117 | +28 | L1 | 1-4 | |
| 16 | 13 | .552 | 10 | 8 | .556 | 5 | 5-5 | 11-8 | 172 | 139 | +33 | L1 | 4-1 | |
| 8 | 15 | .348 | 7 | 11 | .389 | 8 | 6-6 | 2-9 | 117 | 168 | -51 | L2 | 2-3 | |
| 4 | 14 | .222 | 4 | 12 | .250 | 10 | 3-6 | 1-8 | 66 | 111 | -45 | L4 | 1-4 | |
| 6 | 19 | .240 | 4 | 14 | .222 | 11 | 3-8 | 3-11 | 113 | 169 | -56 | L5 | 0-5 | |
| 0 | 18 | .000 | 0 | 17 | .000 | 14.5 | 0-9 | 0-9 | 22 | 223 | -201 | L18 | 0-5 |
Green Bay Preble12
Green Bay Southwest6
Ashwaubenon4
Green Bay Preble2
Bay Port6
Sheboygan North2
Manitowoc Lincoln1
De Pere5
Pulaski8
Green Bay Southwest7
Sheboygan South2
Notre Dame Academy13
Bay Port3
Ashwaubenon4
Ashwaubenon3
Bay Port7
De Pere3
Ashwaubenon7
Manitowoc Lincoln0
Bay Port18