Baseball Conference
| 16 | 7 | .696 | 11 | 1 | .917 | — | 9-6 | 7-1 | 171 | 93 | +78 | L1 | 3-2 | |
| 17 | 5 | .773 | 11 | 3 | .786 | 1 | 11-3 | 6-2 | 167 | 54 | +113 | L1 | 3-2 | |
| 13 | 15 | .464 | 9 | 5 | .643 | 3 | 6-9 | 7-6 | 122 | 156 | -34 | L1 | 2-3 | |
| 14 | 10 | .583 | 8 | 6 | .571 | 4 | 9-5 | 5-5 | 130 | 98 | +32 | L1 | 3-2 | |
| 10 | 8 | .556 | 6 | 6 | .500 | 5 | 6-3 | 4-5 | 98 | 86 | +12 | L1 | 3-2 | |
| 12 | 11 | .522 | 7 | 7 | .500 | 5 | 8-3 | 4-8 | 122 | 100 | +22 | L1 | 3-2 | |
| 3 | 14 | .176 | 1 | 12 | .077 | 10.5 | 1-6 | 2-8 | 60 | 131 | -71 | L3 | 1-4 | |
| 1 | 17 | .056 | 0 | 13 | .000 | 11.5 | 1-8 | 0-9 | 63 | 241 | -178 | L10 | 0-5 |
Roncalli11
Sheboygan Falls1
New Holstein4
Brillion5
Brillion7
New Holstein8
Two Rivers2
Kiel10
Kiel4
Two Rivers0
Sheboygan Falls0
Roncalli8
Valders2
Brillion12
Kiel10
Brillion0
New Holstein2
Chilton6
Valders4
Roncalli1