Baseball Conference
| 21 | 6 | 0 | .778 | 12 | 2 | .857 | — | 13-2 | 8-4 | 187 | 73 | +114 | L1 | 3-2 | |
| 13 | 4 | 0 | .765 | 11 | 3 | .786 | 1 | 6-3 | 7-1 | 124 | 52 | +72 | L1 | 3-2 | |
| 14 | 4 | 0 | .778 | 10 | 3 | .769 | 1.5 | 8-2 | 6-2 | 160 | 46 | +114 | L1 | 4-1 | |
| 14 | 10 | 0 | .583 | 9 | 5 | .643 | 3 | 7-3 | 7-7 | 137 | 119 | +18 | L1 | 3-2 | |
| 7 | 12 | 1 | .375 | 5 | 8 | .385 | 6.5 | 5-6-1 | 2-6 | 84 | 128 | -44 | L1 | 2-2-1 | |
| 3 | 18 | 0 | .143 | 3 | 11 | .214 | 9 | 1-10 | 2-8 | 57 | 198 | -141 | L9 | 0-5 | |
| 5 | 14 | 0 | .263 | 2 | 11 | .154 | 9.5 | 2-7 | 3-7 | 82 | 167 | -85 | L4 | 1-4 | |
| 2 | 16 | 0 | .111 | 2 | 11 | .154 | 9.5 | 0-7 | 2-9 | 53 | 149 | -96 | L4 | 1-4 |
No games scheduled.
New Holstein6
Roncalli0
Sheboygan Falls8
Valders9
Kiel16
Brillion1
Two Rivers3
Chilton5
Roncalli6
Sheboygan Falls2
Two Rivers1
Brillion16
Valders2
New Holstein6
Chilton1
Kiel2
New Holstein5
Chilton6
Two Rivers6
Roncalli2