Baseball Conference
| 23 | 6 | 0 | .793 | 9 | 2 | .818 | — | 15-5 | 8-1 | 197 | 70 | +127 | L1 | 4-1 | |
| 15 | 9 | 0 | .625 | 9 | 3 | .750 | 0.5 | 9-4 | 6-5 | 179 | 117 | +62 | L1 | 4-1 | |
| 15 | 9 | 0 | .625 | 7 | 4 | .636 | 2 | 11-2 | 4-7 | 111 | 94 | +17 | L1 | 3-2 | |
| 9 | 12 | 0 | .429 | 5 | 7 | .417 | 4.5 | 7-3 | 2-9 | 120 | 149 | -29 | L1 | 2-3 | |
| 9 | 11 | 0 | .450 | 4 | 7 | .364 | 5 | 5-4 | 4-7 | 96 | 127 | -31 | L3 | 1-4 | |
| 10 | 15 | 0 | .400 | 4 | 8 | .333 | 5.5 | 6-6 | 4-9 | 108 | 181 | -73 | L2 | 1-4 | |
| 4 | 15 | 1 | .225 | 2 | 9 | .182 | 7 | 4-7 | 0-8-1 | 77 | 119 | -42 | L2 | 1-4 |
Gale-Ettrick-Trempealeau10
Black River Falls4
Luther4
Arcadia5
Arcadia2
Luther3
Black River Falls0
Gale-Ettrick-Trempealeau4
Westby3
Viroqua1
West Salem1
Gale-Ettrick-Trempealeau18
Westby7
Black River Falls1
Luther6
Viroqua9
Black River Falls1
Westby3
Gale-Ettrick-Trempealeau6
West Salem7