Baseball Conference
| 14 | 10 | 1 | .580 | 7 | 3 | .700 | — | 5-7 | 9-3-1 | 190 | 130 | +60 | L1 | 2-3 | |
| 16 | 9 | 0 | .640 | 5 | 3 | .625 | 1 | 9-2 | 7-7 | 190 | 126 | +64 | L1 | 3-2 | |
| 10 | 10 | 0 | .500 | 5 | 3 | .625 | 1 | 6-4 | 4-6 | 121 | 128 | -7 | L3 | 2-3 | |
| 9 | 10 | 0 | .474 | 5 | 5 | .500 | 2 | 5-4 | 4-6 | 91 | 107 | -16 | L1 | 2-3 | |
| 14 | 8 | 0 | .636 | 4 | 6 | .400 | 3 | 7-3 | 7-5 | 203 | 84 | +119 | L1 | 3-2 | |
| 7 | 14 | 0 | .333 | 2 | 8 | .200 | 5 | 4-6 | 3-8 | 110 | 172 | -62 | L1 | 4-1 |
McDonell Central Catholic1
Cadott4
Cadott0
McDonell Central Catholic2
Bloomer6
Fall Creek4
Stanley-Boyd3
Cadott0
Cadott7
Stanley-Boyd0
Fall Creek5
Bloomer4
Cadott3
Bloomer2
Regis7
Stanley-Boyd3
Bloomer19
Cadott10
Stanley-Boyd2
Regis22